“CS DDR X NA”的版本间差异
(创建页面,内容为“{{DISPLAYTITLE:DanceDanceRevolution X CS (North America)}} {{DDR-CS}} = DanceDanceRevolution X CS (North America) = == Release Information == * Release Date: September 16th, 2008 == General Information / Changes == * Difficulty rating system expanded from 1-10 to 1-20. Older songs were re-rated to reflect this, with a new rating corresponding to ''approximately'' 1.5x the old rating. ** Despite the highest possible rating being 20, no songs in the game are ra…”) |
小 |
||
第1行: | 第1行: | ||
{{DISPLAYTITLE:DanceDanceRevolution X | {{DISPLAYTITLE:DanceDanceRevolution X CS(美版)}} | ||
{{DDR-CS}} | {{DDR-CS}} | ||
= DanceDanceRevolution X | = DanceDanceRevolution X CS(美版) = | ||
== Release Information == | == Release Information == |
2023年6月15日 (四) 21:38的版本
DanceDanceRevolution X CS(美版)
Release Information
- Release Date: September 16th, 2008
General Information / Changes
- Difficulty rating system expanded from 1-10 to 1-20. Older songs were re-rated to reflect this, with a new rating corresponding to approximately 1.5x the old rating.
- Despite the highest possible rating being 20, no songs in the game are rated higher than 18.
- New announcers, Justin and Wil-Dog from Ozomatli, replace Londell "Taz" Hicks, which was used in the series since DDRMAX.
- Shock Arrows introduced on some CHALLENGE charts. Stepping on them results in your gauge going down, just like a misstep would.
- Shock Arrow charts have a unique background video with thunder storms, eliminating any on-screen dancers.
- To celebrate the 10th anniversary of the DanceDanceRevolution franchise, several old Dancemania licenses are revived with new charts and cuts, labeled with (2008 X-edit).
- First CS DanceDanceRevolution game based on an arcade release that was released before the original arcade version itself was.
- Along with having all but one of X's arcade original songs, the rest of the songlist consists of new licenses, most of the remaining DanceDanceRevolution SuperNOVA2 songs, the KONAMI originals from its Japanese console counterpart, and SOUL CRASH.
- First North American PlayStation 2 DanceDanceRevolution game to support 480p.
- 480p mode is prompted by holding cross (X) and triangle (Δ) together when starting the game.
- The main method of unlocking things is through the mission-based Street Master Mode.
- Songs can be unlocked through Game Mode, but it takes many plays to unlock even the first song.
- This mode is notable for being one of the few instances where the dancer characters are given significant characterization outside of their biographies.
- This mode can only be played by one player (either Player 1 or Player 2).
- If the player's selected dancer uses his/her outfit from SuperNOVA or SuperNOVA2, the "pattern C" cut-in used for that character is a recolored version of the portrait used every 100 combos.
- Total songs: 75
Staff Information
To be updated.
Initial Songlist
曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | BASIC | DIFFICULT | EXPERT | CHALLENGE | BASIC | DIFFICULT | EXPERT | CHALLENGE | ||||
Licensed Songs | ||||||||||||
30 Lives (Up-Up-Down-Dance Mix) | The Motion Sick | 144 | 2 | 4 | 6 | 8 | - | 3 | 6 | 8 | - | |
Always on My Mind | Pet Shop Boys | 125 | 1 | 4 | 5 | 8 | - | 3 | 5 | 9 | - | |
Big Girls Don't Cry | Purefocus | 125 | 2 | 4 | 7 | 9 | - | 3 | 5 | 9 | - | |
Boy (DJ Irene Rockstar Mix) | Book Of Love | 137 | 1 | 5 | 6 | 10 | - | 4 | 6 | 11 | - | |
Boys (2008 X-edit) | SMiLE.dk | 138 | 1 | 5 | 6 | 10 | 5 (SA) | 5 | 7 | 8 | 6 (SA) | |
Butterfly (2008 X-edit) | SMiLE.dk | 135 | 2 | 5 | 8 | 11 | 5 (SA) | 5 | 7 | 11 | 5 (SA) | |
DUB-I-DUB (2008 X-edit) | ME&MY | 136 | 2 | 7 | 9 | 11 | 7 (SA) | 7 | 9 | 13 | 8 (SA) | |
Feel | Neuropa | 140 | 3 | 5 | 8 | 9 | - | 4 | 7 | 9 | - | |
GET UP'N MOVE (2008 X-edit) | S&K | 132 | 3 | 6 | 7 | 11 | 8 (SA) | 6 | 7 | 11 | 8 (SA) | |
Ghetto Blasta Deluxe | Audio Magnetics | 131 | 2 | 5 | 7 | 10 | - | 5 | 8 | 10 | - | |
Happy | Fischerspooner | 138 | 2 | 5 | 7 | 10 | - | 6 | 7 | 9 | - | |
Here It Goes Again | OK Go | 146 | 3 | 5 | 8 | 10 | - | 6 | 7 | 10 | - | |
Koko Soko | SMiLE.dk | 140 | 2 | 5 | 7 | 9 | - | 6 | 8 | 10 | - | |
Make Me Cry | Junk Circuit | 130 | 3 | 4 | 6 | 8 | - | 5 | 6 | 8 | - | |
ポリリズム | Pink Lemonade | 128 | 1 | 4 | 8 | 10 | - | 4 | 9 | 10 | - | |
Reach Up | Alien Six | 150 | 3 | 5 | 8 | 11 | - | 6 | 8 | 10 | - | |
世界は踊る | BREAKERZ | 110 | 1 | 3 | 7 | 10 | - | 2 | 6 | 9 | - | |
スキ☆メロ | 小倉優子 | 180 | 2 | 6 | 8 | 9 | - | 5 | 8 | 10 | - | |
Swingin' | Bill Hamel & Naughty D. | 105 | 1 | 5 | 6 | 10 | - | 5 | 6 | 10 | - | |
旅人 | 高杉さと美 | 109 | 1 | 3 | 6 | 8 | - | 4 | 6 | 8 | - | |
Till the lonely's gone | Z-licious | 130 | 3 | 4 | 8 | 9 | - | 5 | 8 | 9 | - | |
Trickster | 水樹奈々 | 174 | 2 | 5 | 7 | 9 | - | 5 | 7 | 9 | - | |
U Can't Touch This | MC Hammer | 133 | 2 | 3 | 6 | 10 | - | 3 | 6 | 10 | - | |
We Come Alive | Alien Six | 126 | 2 | 4 | 7 | 10 | - | 5 | 7 | 11 | - | |
We've Got To Make It Tonight | Babamars | 127 | 2 | 4 | 8 | 9 | - | 5 | 7 | 9 | - | |
Wine Red (Tommie Sunshine's Brooklyn Fire Retouch) | The Hush Sound | 130 | 2 | 4 | 7 | 9 | - | 5 | 7 | 10 | - | |
New KONAMI originals | ||||||||||||
Dance Celebration | Bill Hamel feat. Kevens | 130 | 2 | 5 | 8 | 11 | 11 (SA) | 5 | 7 | 10 | 10 (SA) | |
Dance Floor | neuras feat. Yurai | 120 | 2 | 5 | 6 | 9 | - | 4 | 7 | 9 | - | |
Flourish | sonic-coll. feat. frances maya | 152 | 3 | 5 | 8 | 10 | - | 5 | 8 | 10 | - | |
Party Lights | Tommie Sunshine | 130 | 2 | 4 | 6 | 10 | - | 4 | 6 | 9 | - | |
Playa (Original Mix) | Hamel and St. Croix feat. Jules Mari | 125 | 3 | 4 | 7 | 11 | - | 4 | 7 | 11 | - | |
凛として咲く花の如く | 紅色リトマス | 163 | 3 | 6 | 8 | 10 | - | 5 | 7 | 11 | - | |
SABER WING | TAG | 74-222 | 5 | 8 | 10 | 13 | 13 (SA) | 8 | 10 | 13 | 13 (SA) | |
Slip Out | Harmony Machine | 95 | 1 | 3 | 7 | 9 | - | 4 | 6 | 8 | - | |
Taj He Spitz | DKC Crew | 107 | 2 | 4 | 7 | 10 | - | 5 | 7 | 11 | - | |
Ticket to Bombay | Jena Rose | 145 | 3 | 5 | 7 | 10 | - | 4 | 7 | 9 | - | |
Tracers (4Beat Remix) | Ruffage & Size | 140 | 3 | 5 | 7 | 10 | - | 6 | 8 | 11 | - | |
零 - ZERO - | TЁЯRA | 90-180 | 3 | 5 | 8 | 11 | - | 6 | 8 | 11 | - | |
Old DanceDanceRevolution Songs | ||||||||||||
AFRONOVA PRIMEVAL | 8 bit | 200 | 4 | 6 | 8 | 12 | - | 7 | 9 | 13 | - | |
Healing Vision (Angelic mix) | 2MB | 196 | 5 | 7 | 10 | 13 | - | 8 | 10 | 14 | - | |
La Señorita Virtual | 2MB | 182 | 4 | 8 | 10 | 12 | - | 9 | 10 | 12 | - | |
LOVE THIS FEELIN' | Chang ma | 95-190 | 4 | 9 | 10 | 11 | - | 9 | 10 | 11 | - | |
MAXIMIZER | CLI-MAX S. | 190 | 5 | 6 | 9 | 12 | - | 6 | 9 | 11 | - | |
ORION.78~civilization mix~ | 2MB | 200 | 4 | 9 | 12 | 13 | - | 9 | 11 | 13 | - | |
PARANOiA KCET ~clean mix~ | 2MB | 180 | 4 | 8 | 9 | 11 | - | 8 | 10 | 10 | - | |
PARANOiA MAX~DIRTY MIX~ | 190 | 190 | 5 | 9 | 10 | 12 | - | 10 | 12 | 11 | - | |
PARANOIA survivor | 270 | 135-270 | 4 | 9 | 11 | 14 | - | 9 | 10 | 14 | - | |
PARANOIA survivor MAX | 290 | 145-290 | 5 | 9 | 11 | 15 | 16 | 9 | 11 | 15 | 16 | |
PARANOiA-Respect- | .3k | 300 | 5 | 11 | 12 | 16 | - | 8 | 12 | 15 | - | |
SEXY PLANET | Crystal Aliens | 180 | 3 | 7 | 8 | 11 | - | 5 | 7 | 10 | - | |
SP-TRIP MACHINE~JUNGLE MIX~ | DE-SIRE | 160 | 4 | 8 | 9 | 10 | - | 8 | 9 | 10 | - | |
TRIP MACHINE survivor | DE-SIRE | 170 | 4 | 5 | 11 | 13 | - | 6 | 11 | 12 | - | |
TRIP MACHINE~luv mix~ | 2MB | 160 | 3 | 9 | 10 | 12 | - | 9 | 10 | 11 | - | |
Xmix Songs | ||||||||||||
Xmix1 (Midnight Dawn) | dj jiggens | 75-300 | - | 6 | 9 | 13 | - | 6 | 10 | 14 | - |
Hidden Songs
曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | BASIC | DIFFICULT | EXPERT | CHALLENGE | BASIC | DIFFICULT | EXPERT | CHALLENGE | ||||
KONAMI originals | ||||||||||||
Blind Justice ~Torn souls, Hurt Faiths~ | Zektbach | 137-165 | 2 | 5 | 8 | 12 | - | 5 | 8 | 12 | - | |
Bloody Tears(IIDX EDITION) | DJ YOSHITAKA | 170 | 2 | 5 | 6 | 9 | - | 5 | 7 | 9 | - | |
Dance Celebration (System 7 Remix) | Bill Hamel feat. Kevens | 132 | 2 | 6 | 9 | 13 | - | 6 | 8 | 13 | - | |
Flight of the Phoenix | Jena Rose | 145 | 2 | 4 | 7 | 9 | 7 (SA) | 4 | 6 | 9 | 6 (SA) | |
Inspiration | DKC Crew | 147 | 2 | 5 | 7 | 9 | - | 5 | 6 | 9 | - | |
Lift You Up | wolli | 123 | 2 | 4 | 6 | 9 | - | 4 | 6 | 8 | - | |
Poseidon | NAOKI underground | 75-300 | 3 | 5 | 8 | 10 | - | 6 | 8 | 10 | - | |
S・A・G・A | Veeton | 200-244 | 3 | 6 | 9 | 13 | - | 6 | 9 | 12 | - | |
Saturn | Mr.Saturn | 78-155 | 2 | 6 | 9 | 13 | - | 5 | 8 | 13 | - | |
Slip Out (bounce in beat mix) | Harmony Machine | 106 | 1 | 4 | 6 | 10 | - | 5 | 7 | 9 | - | |
SUNKiSS♥DROP | jun with Alison | 185 | 3 | 5 | 7 | 12 | - | 4 | 7 | 10 | - | |
Taj He Spitz (Tommie Sunshine's Brooklyn Fire Re-Touch) | DKC Crew | 120 | 2 | 5 | 8 | 12 | - | 5 | 7 | 12 | - | |
Take A Chance | neuras feat. GATZ | 88 | 2 | 3 | 6 | 9 | - | 3 | 6 | 9 | - | |
Uranus | Tatsh SN 2 Style | 81-162 | 3 | 7 | 9 | 11 | 13 | 7 | 9 | 11 | 14 | |
Venus | Tatsh+RayZY | 195 | 2 | 4 | 7 | 10 | 12 | 4 | 6 | 10 | 12 | |
Waiting 4 u | DDT | 175 | 3 | 6 | 8 | 11 | 11 (SA) | 6 | 8 | 12 | 12 (SA) | |
Xmix Songs | ||||||||||||
Xmix2 (Beats 'n Bangs) | DJ Inhabit | 88-148 | - | 5 | 8 | 10 | - | 5 | 9 | 10 | - | |
Xmix3 (Stomp Dem Groove) | dj nagi | 120-142 | - | 6 | 9 | 13 | - | 6 | 9 | 13 | - | |
Xmix4 (Linear Momentum) | dj jiggens | 152-175 | - | 6 | 8 | 10 | - | 6 | 9 | 13 | - | |
Xmix5 (Overcrush) | DJ Inhabit | 70-400 | - | 10 | 13 | 15 | - | 11 | 15 | 18 | - | |
Boss Songs | ||||||||||||
On The Break | Darwin | 85-170 | 2 | 8 | 10 | 13 | - | 7 | 9 | 12 | - | |
Horatio | OR-IF-IS | 165 | 2 | 4 | 9 | 15 | 16 (SA) | 4 | 8 | 14 | 15 (SA) | |
Trigger | sonic-coll. | 100-400 | 3 | 9 | 12 | 16 | 18 | 7 | 11 | 16 | 18 | |
on the bounce | neuras | 150 | 2 | 7 | 11 | 14 | 16 | 6 | 8 | 14 | 15 | |
Pluto | Black∞Hole | 50-220 | 3 | 8 | 10 | 14 | 16 | 8 | 12 | 15 | 17 | |
SABER WING (AKIRA ISHIHARA Headshot mix) | TAG | 79-316 | 6 | 10 | 11 | 15 | 17 | 10 | 11 | 15 | 17 | |
Pluto Relinquish | 2MB | 100-800 | 3 | 11 | 14 | 17 | 18 | 11 | 15 | 18 | 18 |
EXTRA STAGE System
The EXTRA STAGE system in this game essentially matches the arcade release of DanceDanceRevolution SuperNOVA2, using a "queue" of boss songs that appear and "downgrade" themselves to easier stages as the earlier ones get unlocked. Passing a boss song does not automatically unlock it for regular play; as with all unlockable songs, they must be unlocked through Street Master Mode or by playing enough songs. During any special stage, you can still choose any song on the songwheel (not limited to only boss songs).
If an A grade or higher is obtained on any stage before FINAL STAGE, the special FINAL STAGE will appear, marked by red song text and a CD on the stage intro screen. The special FINAL STAGE can be played only on the difficulty or difficulties that the A grade was obtained on (if Challenge was used, the Expert chart is the one enabled instead), unless the grade was a AA or higher, which enables all difficulties (except Challenge).
Unlocking the EXTRA STAGE requires obtaining a AA on the special FINAL STAGE. The EXTRA STAGE will be playable only on the difficulty or difficulties that the special FINAL STAGE was played on. As in the arcade release of SuperNOVA2, the EXTRA STAGE uses a battery life bar, starting with a number of lives based on the score obtained in the special FINAL STAGE. A score of 950,000 (any AA) gives one life, a score of 962,500 gives two lives, a score of 975,000 gives three lives, and a score of 990,000 (any AAA) gives the maximum of four lives. Unlike SuperNOVA2, the battery segments will be rainbow-colored as long as no lives are lost, rather than only being rainbow-colored if the bar is maxed out at 4 lives.
Accessing the ENCORE EXTRA STAGE requires obtaining a AA on the EXTRA STAGE. The ENCORE EXTRA STAGE will be playable only on the difficulty or difficulties that the EXTRA STAGE was played on. As in the arcade release of SuperNOVA2, the ENCORE EXTRA STAGE always uses a battery life bar containing only one life, which is colored red. Unlike SuperNOVA2, the word "Danger!" will not display over the lifebar.
The "queue" of boss songs appears in this order: On the Break → Horatio → Trigger → on the bounce → Pluto → SABER WING (AKIRA ISHIHARA Headshot mix) → Pluto Relinquish. For example, On the Break is the default special FINAL STAGE, Horatio is the default special EXTRA STAGE, and Trigger is the default special ENCORE EXTRA STAGE. When the song that is the special FINAL STAGE is unlocked for normal play, the song that was the EXTRA STAGE becomes the special FINAL STAGE, the song that was the ENCORE EXTRA STAGE becomes the EXTRA STAGE, and a previously inaccessible song becomes newly accessible as the ENCORE EXTRA STAGE. Once all songs in the game have been unlocked, the special FINAL STAGE will be Pluto, the EXTRA STAGE will be SABER WING (AKIRA ISHIHARA Headshot mix), and the ENCORE EXTRA STAGE will be Pluto Relinquish.
Unlocking songs out of order (such as unlocking Horatio before On the Break) will have no effect until the song would have been the special FINAL STAGE.
Unlock Information
Music
- "Blind Justice ~Torn souls, Hurt Faiths~": complete the ADVANCED mission in Episode 3 of Disco's story.
- "Bloody Tears (IIDX EDITION)": complete the ADVANCED mission in Episode 3 of Zero's story.
- "Dance Celebration (System 7 Remix)": complete the ADVANCED mission in Episode 9 of Disco's story.
- "Flight Of The Phoenix": complete the ADVANCED mission in Episode 6 of Emi's story.
- "Horatio": complete any mission in Episode 10 of Rage's story.
- "Inspiration": complete the ADVANCED mission in Episode 10 of Zero's story.
- "Lift You Up": complete the ADVANCED mission in Episode 10 of Queen-Zukin's story.
- "on the bounce": complete the ADVANCED mission in Episode 3 of Gus' story.
- "On The Break": complete the ADVANCED mission in Episode 9 of Ruby's story.
- "Pluto": complete the ADVANCED mission in Episode 8 of Disco's story.
- "Pluto Relinquish": complete the ADVANCED mission in Episode 14 on Disco's story.
- "Poseidon": complete the ADVANCED mission in Episode 9 of Baby-Lon's story.
- "SABER WING (AKIRA ISHIHARA Headshot mix)": complete the NORMAL mission in Episode 14 of Disco's story.
- "S・A・G・A": complete the NORMAL mission in Episode 3 of Jenny's story.
- "Saturn": complete the ADVANCED mission in Episode 2 of Queen-Zukin's story.
- "Slip Out (bounce in beat mix)": complete the NORMAL mission in Episode 2 of Yuni's story.
- "SUNKiSS DROP": complete the NORMAL mission in Episode 9 of Emi's story.
- "Taj He Spitz (Tommie Sunshine's Brooklyn Fire Re-Touch)": complete the NORMAL mission in Episode 6 of Yuni's story.
- "Take A Chance": complete the ADVANCED mission in Episode 4 of Ruby's story.
- "Trigger": complete the ADVANCED mission in Episode 11 of Bonnie's story.
- "Uranus": complete the ADVANCED mission in Episode 4 of Julio's story.
- "Venus": complete the NORMAL mission in Episode 9 of Ruby's story.
- "Waiting 4 u": complete the ADVANCED mission in Episode 4 of Queen-Zukin's story.
- "Xmix2 (Beats 'n Bangs)": complete the NORMAL mission in Episode 11 of Bonnie's story.
- "Xmix3 (Stomp Dem Groove)": complete the ADVANCED mission in Episode 10 of Louis-CONCENT III's story.
- "Xmix4 (Linear Momentum)": complete the NORMAL mission in Episode 10 of Jenny's story.
- "Xmix5 (Overcrush)": complete the ADVANCED mission in Episode 13 of Disco's story.
Course
To be updated.
Character
Note: to complete a story 100%, you must pass the NORMAL and ADVANCED missions in every episode of a character's story; however, you do not have to play every song in every mission.
- Alice:2 [standard SN2 JP outfit]: complete Alice's story
- Alice:3 [alternate SN2 JP outfit]: complete Alice's story 100%.
- Baby-Lon: complete the first mission in Baby-Lon's story.
- Baby-Lon:2 [standard SN outfit]: complete Baby-Lon's story.
- Baby-Lon:3 [alternate SN2 JP outfit]: complete Baby-Lon's story 100%.
- Bonnie: complete the first mission in Bonnie's story.
- CONCENT Be-fU: complete Louis-CONCENT III's story.
- CONCENT Kyo-fU: complete Louis-CONCENT III's story 100%.
- Dark-Zukin: complete Queen-Zukin's story 100%.
- Disco:2 [standard SN outfit]: complete Disco's story.
- Disco:3 [alternate SN2 JP outfit]: complete Disco's story 100%.
- Emi:2 [standard SN outfit]: complete Emi's story.
- Emi:3 [alternate SN2 JP outfit]: complete Emi's story 100%.
- Gus: complete the first mission in Gus' story.
- Gus:2 [standard SN outfit]: complete Gus' story.
- Gus:3 [alternate SN2 JP outfit]: complete Gus' story 100%.
- Jenny: complete the first mission in Jenny's story.
- Jenny:2 [standard SN outfit]: complete Jenny's story.
- Jenny:3 [alternate SN2 JP outfit]: complete Jenny's story 100%.
- Julio:2 [standard SN2 JP outfit]: complete Julio's story.
- Julio:3 [alternate SN2 JP outfit]: complete Julio's story 100%.
- Louis-CONCENT III: complete the first mission in Louis-CONCENT III's story.
- Queen-Zukin: complete the first mission in Queen-Zukin's story.
- Rage:2 [standard SN outfit]: complete Rage's story.
- Rage:3 [alternate SN2 JP outfit]: complete Rage's story 100%.
- Robo-Zukin: complete Queen-Zukin's story.
- Ruby:2 [standard SN outfit]: complete Ruby's story.
- Ruby:3 [alternate SN2 JP outfit]: complete Roby's story 100%.
- Yuni: complete the first mission in Yuni's story.
- Yuni:2 [standard SN2 outfit]: compete Yuni's story.
- Yuni:3 [alternate SN2 JP outfit]: complete Yuni's story 100%.
- Zero: complete the first mission in Zero's story.
Related Link
To be updated.
- 本页的内容尚不完善,您可以帮助BEMANICN扩充内容和/或者订正其错误以完善此页面。