Dancing Stage EuroMIX2
跳到导航
跳到搜索
DanceDanceRevolution街机版本 |
---|
主体系列 |
1st (亚/北美版 - Internet Ranking Version) 2nd (CLUB VER.1 / CLUB VER.2) 3rd (VER.KOREA / Ver.KOREA2 / PLUS) |
4th (PLUS) - 5th - MAX - MAX2 - EXTREME |
SuperNOVA - SuperNOVA2 - X - X2 X3 VS 2ndMIX - 2013 - 2014 - A |
A20 (PLUS) - A3 - WORLD |
副产品 |
Solo BASS - Solo 2000 Karaoke - Karaoke 2nd - KIDS - USA |
TRUE KiSS DESTiNATiON DREAMS COME TRUE - Disney's RAVE |
Dancing Stage欧洲地区限定机种 |
1st / 1.5 - EuroMIX - EuroMIX2 - Fusion |
Dancing Stage EuroMIX2
Release Information
- Release date: September 2002 (Europe)
General Information / Changes
- First European release since Dancing Stage EuroMIX in 2000.
- First Dancing Stage title with brand-new KONAMI original songs: CRASH!, MEMORIES, and VANITY ANGEL.
- They were later added to DanceDanceRevolution EXTREME, also released in 2002.
- Visually based on DDRMAX2, but with substantial differences.
- The difficulty select screen is shown after a song is picked, emulating the way EuroMIX handled difficulty selection.
- Step difficulties are not shown on the Select Music screen.
- Groove Radar is not available.
- The difficulty select screen is shown after a song is picked, emulating the way EuroMIX handled difficulty selection.
- Challenge Mode is not available, with Nonstop Mode taking its place. It can be chosen from the music wheel.
- The option menu is not available. Instead, step codes must be used to enter options.
- The CHALLENGE difficulty is absent from this game.
- Since B4U (B4 ZA BEAT MIX) and HYSTERIA 2001 had CHALLENGE-only charts in DDRMAX2, their CHALLENGE charts were moved to EXPERT, and they received brand-new BEGINNER, STANDARD, and DIFFICULT charts.
- B4U (B4 ZA BEAT MIX) and HYSTERIA 2001 received proper banners and backgrounds in this release, unlike in DDRMAX2, which used their original versions' banners and backgrounds.
- The new graphics would later be carried over to the main arcade releases starting in DanceDanceRevolution EXTREME.
- New songs: 52
- Total songs: 68
Staff Information
To be updated.
Song List
Dancing Stage EuroMIX2 Full Song List
New Songs
Licensed Songs
Song | Artist | BPM | SP Difficulty | DP Difficulty | |||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | STANDARD | DIFFICULT | EXPERT | STANDARD | DIFFICULT | EXPERT | |||
Licensed Songs | |||||||||
Dancemania Licenses | |||||||||
LIVING IN AMERICA | ROSE & JOHN | 169 | 3 | 3 | 5 | 7 | 3 | 6 | 8 |
NEVER ENDING STORY | DJ-AC-DC | 140 | 2 | 3 | 6 | 7 | 3 | 7 | 8 |
NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | MORGANA | 136 | 2 | 3 | 5 | 7 | 4 | 5 | 7 |
NORI NORI NORI | JUDY CRYSTAL | 160 | 2 | 3 | 5 | 7 | 3 | 5 | 8 |
SO DEEP (PERFECT SPHERE REMIX) | SILVERTEAR | 140 | 2 | 3 | 5 | 9 | 2 | 6 | 9 |
TEST MY BEST | E-ROTIC | 136 | 2 | 3 | 4 | 7 | 3 | 5 | 7 |
THE CENTRE OF THE HEART (STONEBRIDGE CLUBMIX) | Roxette | 128 | 2 | 2 | 5 | 7 | 2 | 5 | 7 |
THE REFLEX | DURAN DURAN | 126 | 1 | 2 | 5 | 8 | 2 | 5 | 7 |
WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | 170 | 2 | 1 | 4 | 7 | 2 | 4 | 7 |
Zomba Records Licenses | |||||||||
5, 6, 7, 8 | STEPS | 140 | 3 | 3 | 5 | 6 | 3 | 4 | 6 |
AARON'S PARTY(COME GET IT) | AARON CARTER | 117 | 1 | 2 | 5 | 8 | 1 | 4 | 6 |
CARIBBEAN QUEEN | BILLY OCEAN | 114 | 2 | 3 | 5 | 7 | 2 | 4 | 6 |
COTTON - EYE JOE | REDNEX | 131 | 2 | 3 | 5 | 7 | 2 | 5 | 6 |
DON'T TRY TO STOP IT | ROMAN HOLLIDAY | 192 | 2 | 3 | 5 | 8 | 3 | 5 | 8 |
I WANT YOU TO WANT ME | SOLID HARMONIE | 104 | 1 | 2 | 5 | 6 | 2 | 4 | 6 |
LOVE YOU LIKE A FOOL | JESSICA FOLKER | 183 | 2 | 4 | 5 | 7 | 3 | 5 | 7 |
STOMP | STEPS | 130 | 1 | 3 | 5 | 7 | 3 | 5 | 6 |
That Was Then, This Is Now | HI-FIVE | 103 | 1 | 3 | 5 | 6 | 2 | 5 | 6 |
THE VIBE IS RIGHT | RUBY TURNER | 116 | 2 | 3 | 5 | 7 | 2 | 4 | 5 |
KONAMI originals
Song | Artist | BPM | SP Difficulty | DP Difficulty | |||||
---|---|---|---|---|---|---|---|---|---|
BEGINNER | STANDARD | DIFFICULT | EXPERT | STANDARD | DIFFICULT | EXPERT | |||
KONAMI originals | |||||||||
B4U | NAOKI | 155 | 3 | 4 | 5 | 8 | 4 | 6 | 7 |
B4U (B4 ZA BEAT MIX) | NAOKI | 170 | 3 | 4 | 6 | 7 | 4 | 6 | 7 |
BURNIN' THE FLOOR | NAOKI | 155 | 3 | 4 | 6 | 7 | 4 | 6 | 8 |
CAN'T STOP FALLIN' IN LOVE | NAOKI | 155 | 2 | 3 | 5 | 8 | 3 | 4 | 8 |
CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | 170 | 3 | 4 | 6 | 9 | 4 | 6 | 9 |
CANDY☆ | Luv unlimited | 192 | 2 | 4 | 5 | 8 | 4 | 6 | 9 |
CRASH! New KONAMI original |
mr.BRIAN & THE FINAL BAND | 200 | 3 | 4 | 5 | 9 | 4 | 5 | 8 |
D2R | NAOKI | 160 | 3 | 3 | 5 | 7 | 3 | 5 | 7 |
DESTINY | NAOKI feat.PAULA TERRY | 155 | 3 | 2 | 5 | 7 | 2 | 6 | 8 |
ECSTASY | d-complex | 145 | 3 | 4 | 6 | 7 | 4 | 6 | 7 |
exotic ethnic | RevenG | 190 | 3 | 4 | 5 | 9 | 4 | 6 | 9 |
Groove 2001 | Sho-T feat. Brenda | 140 | 2 | 4 | 6 | 7 | 4 | 6 | 7 |
Healing Vision (Angelic mix) | 2MB | 46-196 | 3 | 5 | 7 | 9 | 5 | 7 | 9 |
HIGHER | NM feat. SUNNY | 132 | 3 | 3 | 5 | 6 | 3 | 5 | 7 |
HYPNφTIC CRISIS | Blue Destroyers | 135 | 2 | 5 | 6 | 9 | 5 | 7 | 9 |
Let the beat hit em! | Stone Bros. | 110 | 1 | 3 | 6 | 7 | 3 | 5 | 7 |
Look To The Sky | System S.F. feat. ANNA | 140 | 3 | 3 | 5 | 7 | 2 | 5 | 7 |
MAX 300 | Ω | 300 | 2 | 6 | 8 | 10 | 6 | 8 | 10 |
MEMORIES New KONAMI original |
NAOKI feat.PAULA TERRY | 145 | 2 | 3 | 6 | 8 | 3 | 5 | 8 |
MY SUMMER LOVE | mitsu-O! with GEILA | 100 | 1 | 3 | 6 | 9 | 3 | 5 | 8 |
rain of sorrow | NM feat. Ebony Fay | 140 | 1 | 2 | 5 | 9 | 2 | 5 | 8 |
Remember You | NM feat.Julie | 105 | 1 | 1 | 3 | 5 | 1 | 3 | 5 |
Secret Rendez-vous | DIVAS | 98 | 1 | 2 | 5 | 7 | 2 | 5 | 7 |
TRIP MACHINE CLIMAX | DE-SIRE | 180 | 3 | 5 | 7 | 9 | 5 | 7 | 9 |
TSUGARU | RevenG vs DE-SIRE | 165 | 2 | 3 | 6 | 9 | 4 | 7 | 9 |
VANITY ANGEL New KONAMI original |
FIXX | 140 | 2 | 3 | 6 | 9 | 3 | 5 | 8 |
BEMANI crossovers | |||||||||
AFRONOVA PRIMEVAL | 8 bit | 200 | 3 | 4 | 6 | 9 | 4 | 6 | 9 |
DXY! | TaQ | 148 | 3 | 4 | 6 | 8 | 4 | 6 | 8 |
Electro Tuned(the SubS mix) | TaQ | 125 | 3 | 5 | 6 | 9 | 4 | 6 | 8 |
era (nostalmix) | TaQ | 90-180 | 2 | 3 | 6 | 8 | 4 | 6 | 8 |
HYSTERIA 2001 | NM | 190 | 3 | 4 | 6 | 7 | 4 | 6 | 7 |
never let you down | good-cool feat. JP Miles | 125 | 3 | 3 | 5 | 7 | 4 | 5 | 7 |
Spin the disc | good-cool | 130 | 1 | 2 | 5 | 8 | 2 | 5 | 8 |
Courses
NONSTOP
EASY
STAGE | Course | |||
---|---|---|---|---|
EASY 1 | EASY 2 | EASY 3 | ||
1st | 5, 6, 7, 8 | THE VIBE IS RIGHT | COTTON - EYE JOE | |
2nd | NEVER ENDING STORY | Look To The Sky | That Was Then, This Is Now | |
3rd | STOMP | CARIBBEAN QUEEN | AARON'S PARTY(COME GET IT) | |
4th | TEST MY BEST | HIGHER | LOVE YOU LIKE A FOOL | |
FINAL | NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | I WANT YOU TO WANT ME | Groove 2001 |
NORMAL
STAGE | Course | |||
---|---|---|---|---|
NORMAL 1 | NORMAL 2 | NORMAL 3 | NORMAL 4 | |
1st | WWW.BLONDE GIRL (MOMO MIX) | B4U | DESTINY | Electro Tuned(the SubS mix) |
2nd | NORI NORI NORI | BURNIN' THE FLOOR | MEMORIES | Secret Rendez-vous |
3rd | CANDY☆ | CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | rain of sorrow | Let the beat hit em! |
4th | LIVING IN AMERICA | HYSTERIA 2001 | Remember You | THE CENTRE OF THE HEART (STONEBRIDGE CLUBMIX) |
FINAL | DON'T TRY TO STOP IT | D2R | CAN'T STOP FALLIN' IN LOVE | Spin the disc |
HARD
STAGE | Course | |||
---|---|---|---|---|
HARD 1 | HARD 2 | |||
1st | SO DEEP (PERFECT SPHERE REMIX) | TRIP MACHINE CLIMAX | ||
2nd | ECSTASY | exotic ethnic | ||
3rd | era (nostalmix) | AFRONOVA PRIMEVAL | ||
4th | DXY! | TSUGARU | ||
FINAL | VANITY ANGEL | MAX 300 |
Codes
All modifier codes are entered with the foot panels, and must be entered on the Select Music screen.
- Speed modifiers (Codes cycle between x1, x1.5, x2, x3, x5, and x8):
- Next Speed modifier: ↑ ↑ ← ↓ ←
- Previous speed modifier: ↓ ↓ → ↑ →
- BOOST: ← → ↓ ↑
- Visibility modifiers (Cycles between HIDDEN, SUDDEN, STEALTH, and none): ← ↑ →
- Turn modifiers (Only one may be active at a time):
- MIRROR: ↑ ← → ← →
- LEFT: ↑ ↓ → ←
- RIGHT: ↑ ↓ ← →
- SHUFFLE: ↑ ↓ ↑ ↓ ↑ ↓ ↑ ↓
- Note modifiers (Cycles between LITTLE, FLAT, SOLO, DARK, and none): ← ↓ →
- REVERSE: ↓ ← → ← →
- FREEZE OFF: → ← ↓ ↑
- Cancel all modifiers: ← → ← → ← →
Removed Songs
The following songs from previous Dancing Stage titles have been removed:
曲名 | 作者 | 初出 |
---|---|---|
(Mucho Mambo) Sway | Shaft | Dancing Stage EuroMIX |
CAPTAIN JACK (GRANDALE REMIX) | CAPTAIN JACK | Dancing Stage EuroMIX |
DAM DARIRAM | JOGA | Dancing Stage EuroMIX |
DO IT ALL NIGHT | E-ROTIC | Dancing Stage EuroMIX |
DUB-I-DUB | ME&MY | Dancing Stage EuroMIX |
EL RITMO TROPICAL | DIXIE'S GANG | Dancing Stage EuroMIX |
HOLIDAY | WHO'S THAT GIRL! | Dancing Stage EuroMIX |
I Will Survive | Gloria Gaynor | Dancing Stage EuroMIX |
KUNG FU FIGHTING | BUS STOP featuring CARL DOUGLAS | Dancing Stage EuroMIX |
Magic Alec Presents Resonance | Magic Alec | Dancing Stage EuroMIX |
More Than This '99 | Emmie | Dancing Stage EuroMIX |
Rushing | Loni Clark | Dancing Stage EuroMIX |
So Good | Boyzone | Dancing Stage EuroMIX |
SO MANY MEN | ME&MY | Dancing Stage EuroMIX |
Stomp to my beat | JS16 | Dancing Stage EuroMIX |
TUBTHUMPING | Chumbawumba | Dancing Stage EuroMIX |
Video Killed The Radio Star | The Buggles | Dancing Stage EuroMIX |
Word Up | Cameo | Dancing Stage EuroMIX |
Trivia
- A Dancing Stage EuroMIX2 cabinet appears in the music video of Chicken Payback by The Bees.
Related Link
- Dancing Stage EuroMIX2 official site (archived)