beatmania APPEND 5thMIX -Time to get down-
CS bm 5th /
跳到导航
跳到搜索
beatmania APPEND 5thMIX -Time to get down-
Release Information
- Release date: March 2nd, 2000
- Retail value: 2,800 yen
概况 / 变更点
- Direct port of beatmania 5thMIX.
- Flashing GREATs appear in all modes rather than just EXPERT.
Staff Information
beatmania APPEND 5thMIX credits
Song List
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||
---|---|---|---|---|---|---|---|---|---|
NORMAL | HARD | ANOTHER | NORMAL | HARD | ANOTHER | ||||
beatmania 5thMIX Songs | |||||||||
Dancemania Songs | |||||||||
DANCEMANIA | DO IT ALL NIGHT | E-ROTIC | 143 | 3 | 3 | - | 3 | 3 | - |
DANCEMANIA | DO IT ALL NIGHT (hard version) | E-ROTIC | 143 | - | 6 | - | - | 6 | - |
DANCEMANIA | OPERATOR | PAPAYA | 135 | 3 | 3 | - | 3 | 3 | - |
DANCEMANIA | OPERATOR (hard version) | PAPAYA | 135 | - | 4 | - | - | 4 | - |
DANCEMANIA | THE ONLY WAY IS UP | THE KINKY BOYZ | 132 | 2 | 3 | - | 2 | 3 | - |
DANCEMANIA | THE ONLY WAY IS UP (hard version) | THE KINKY BOYZ | 132 | - | 4 | - | - | 4 | - |
DANCEMANIA | THE RACE | CAPTAIN JACK | 143 | 3 | 4 | - | 3 | 4 | - |
DANCEMANIA | THE RACE (hard version) | CAPTAIN JACK | 143 | - | 5 | - | - | 5 | - |
DANCEMANIA | TOTAL RECALL | ULTIMATE HEIGHTS | 132 | 1 | 2 | - | 1 | 2 | - |
DANCEMANIA | UP ON THE FLOOR | REGINA | 132 | 3 | 3 | - | 3 | 3 | - |
DANCEMANIA | UP ON THE FLOOR (hard version) | REGINA | 132 | - | 4 | - | - | 4 | - |
DANCEMANIA | WONDERLAND | X-TREME | 128 | 1 | 2 | - | 1 | 2 | - |
Other Licenses | |||||||||
HIPHOP | ALL PRO | MIX MASTER MIKE | 92 | 4 | 6 | - | 4 | 6 | - |
FUTURE JAZZ | FINDING A NEW WORLD | UTUMI | 160 | 1 | 2 | - | 1 | 2 | - |
MONDO HOUSE | MOTIVATION | DIMITRI FROM PARIS | 129 | 3 | 4 | - | 3 | 4 | - |
KONAMI originals | |||||||||
REGGAE | BOA BOA LADY (JAMMING-MIX) | dj nagureo | 90 | 3 | 4 | - | 3 | 4 | - |
R&B | COME AND GET IT | n.a.r.d. | 91 | 3 | 3 | - | 3 | 3 | - |
DIGITAL HARDCORE | CRYMSON | RAM | 240 | 5 | 6 | N/A | 5 | 6 | N/A |
MINIMAL | CYCLE | SLAKE | 145 | 3 | 3 | N/A | 3 | 3 | - |
TECHNO | DENIM | SLAKE | 150 | 4 | 6 | - | 4 | 6 | - |
HIPHOP | FREAKOUT | ASLETICS | 101 | 4 | 5 | N/A | 4 | 5 | - |
LATINAIRES BEATS | HIGHER | SLAKE | 92 | 2 | 3 | N/A | 2 | 3 | - |
ELECTRONICA | SYSTEM | RAM | 111 | 3 | 4 | N/A | 3 | 4 | N/A |
beatmania APPEND GOTTAMIX Songs | |||||||||
GABBAH | HELL SCAPER | L.E.D. LIGHT-G | 190-200 | 7 | 7 | - | 7 | 7 | - |
JAZZ ELECTRO | MANMACHINE PLAYS JAZZ | MIKIO ENDO | 114 | 6 | 6 | - | 6 | 6 | - |
beatmania IIDX crossovers | |||||||||
TECHNO | 22DUNK | SLAKE | 135 | 4 | 6 | - | 4 | 6 | - |
ALTERNATIVE ROCK | PRINCE ON A STAR | SPIRITUAL RIDE | 144 | 4 | 6 | - | 4 | 6 | - |
RAVE | R3 | tiger YAMATO | 157 | 4 | 6 | - | 4 | 6 | - |
Hidden Songs | |||||||||
HARENTI TECHNO | LINN 1999 | dj nagureo | 136 | 4 | 6 | - | 4 | 6 | - |
PROGRESSIVE | THRASH TRAXX | AKI | 128 | 4 | 6 | - | 4 | 6 | - |
beatmania 4thMIX Songs | |||||||||
HOUSE | BRAND NEW WORLD | GTS featuring MELODIE SEXTON | 128 | 3 | 4 | N/A | 3 | 4 | - |
TECHNO | BUILD-UP | FORWARD | 135 | 4 | 5 | - | 4 | 5 | - |
RAVE | CHAIN | RAM | 152 | 4 | 5 | - | 4 | 5 | - |
BIG BEAT | DESTRUCTION | MPM | 131 | 3 | 6 | - | 3 | 6 | - |
MINIMAL | DRUNK MONKY | DJ ODDBALL | 146 | 7 | 7 | N/A | 7 | 7 | N/A |
TRANCE | GENOM SCREAMS | L.E.D. LIGHT | 150 | 7 | 7 | - | 7 | 7 | - |
R&B | HUNTING FOR YOU | Togo Project featuring Megu & Scotty D | 105 | 2 | 3 | - | 2 | 3 | - |
R&B | I LIVE JUST 4 U | MPM | 90 | 1 | 2 | N/A | 1 | 2 | N/A |
CUBE BEAT | KAKATTEKONKAI | BEBE | 103 | 3 | 4 | - | 3 | 4 | - |
DANCE POP | KEEP ON MOVIN' | N.M.R. | 132 | 2 | 3 | - | 2 | 3 | - |
HAPPY | LOGICAL DASH | DJ TAKA | 144 | 7 | 7 | N/A | 7 | 7 | - |
JUNGLE | PARANOIA MAX ~DIRTY MIX~ | 190 | 190 | 3 | 3 | - | 3 | 3 | - |
HIPHOP | POPCORN | DJ WATARAI | 93 | 2 | 2 | N/A | 2 | 2 | - |
FUTURE JAZZ | RUGGED ASH | SYMPHONIC DEFOGGERS | 168 | 3 | 3 | - | 3 | 3 | - |
DRUM'N BASS | SODA | SLAKE | 160 | 3 | 4 | - | 3 | 4 | - |
HARD HOUSE | WEIGHTED ACTION | DEEP EMOTION | 130 | 3 | 6 | - | 3 | 6 | - |
Hidden Songs | |||||||||
DANCE POP | DEEP IN YOU | dj nagureo | 126 | 6 | 6 | N/A | 6 | 6 | N/A |
DEEP HOUSE | PEACE-OUT | dj nagureo | 133 | 5 | 5 | - | 5 | 5 | - |
LOUNGE | SPACED OUT | ENOLA QUINTET | 88 | 3 | 3 | - | 3 | 3 | - |
BONUS EDIT Mode
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||
---|---|---|---|---|---|---|---|---|---|
NORMAL | HARD | ANOTHER | NORMAL | HARD | ANOTHER | ||||
KCE Japan Original Songs | |||||||||
AMBIENT MIX | AVE MARIA | Angelic Opera System (feat.AKANE) | 167 | 1 | 1 | - | 1 | 1 | - |
WARP HOUSE | OVERBLAST!! | L.E.D. LIGHT | 147 | 3 | 3 | - | 3 | 3 | - |
V.R.D.J SKILLS | BATTLE BREAKS | DJ TAKAWO | 112 | 3 | 3 | - | 3 | 3 | - |
EPIC HOUSE | MIRACLE MOON ~L.E.D. LIGHT STYLE MIX~ | Togo Project featuring Sana | 138 | 4 | 4 | - | 4 | 4 | - |
TRANCE | THE EARTH LIGHT | L.E.D. LIGHT | 145 | 7 | 7 | - | 7 | 7 | - |
EXPERT Courses
To be updated.
Unlock Information
Unlock BONUS EDIT Songs in HARD Mode
- There are two known methods for unlocking BONUS EDIT songs in HARD mode:
- Play HARD mode over 50 times.
- You do not have to clear the mode for it to count towards the unlocks.
- Continuing the game after failing a stage does not count towards the unlocks.
- Clear the game with all options in any combination.
- Continuing the game after failing a stage is allowed.
- You can choose to enable all options and clear the game once, or, clear the game multiple times with different combinations of modes, until all modes have been used.
- Play HARD mode over 50 times.
Unlock EXPERT Courses
- You will unlock one of three Expert courses - in the numbered order listed below - every time you either clear an EXPERT course or clear HARD mode:
- NAGUREO MIX
- SLAKE MIX
- ANOTHER MIX
- You will unlock the EXPERT course BONUS MIX when you clear all 5 BONUS EDIT songs in HARD mode.
Unlock SURVIVAL Mode
- There are two known methods for unlocking SURVIVAL mode:
- Play HARD mode over 50 times.
- You do not have to clear the mode for it to count towards the unlocks.
- Continuing the game after failing a stage does not count towards the unlocks.
- Play all songs (including hidden songs) in any combination of modes.
- Play HARD mode over 50 times.
Related Link
To be updated.