beatmania 6thMIX + CORE REMIX
CS bm 6th + CORE REMIX /
跳到导航
跳到搜索
beatmania 6thMIX + CORE REMIX
Release Information
- Release date: January 31st, 2002
- Retail value: 5,800 yen
General Information / Changes
- Final PlayStation beatmania release.
- Contains all of the songs from beatmania 6thMIX, all of the new songs from beatmania CORE REMIX, four long versions from beatmania III APPEND 6thMIX, and six new remixes.
- Fifth and final KEY DISC release.
- Only CS beatmania release with EXPERT+ and ORIGINAL EXPERT+ play modes.
- Only beatmania release on the PlayStation to natively support beatmania IIDX controllers.
- Total songs: 62 (including long versions)
Staff Information
beatmania 6thMIX + CORE REMIX credits
Song List
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||
---|---|---|---|---|---|---|---|---|---|
NORMAL | HARD | ANOTHER | NORMAL | HARD | ANOTHER | ||||
beatmania 6thMIX songs | |||||||||
UK Artist Commissioned Songs | |||||||||
BREAKBEATS | A break on the edge | KEN Takizawa(feat. Round Faith) | 135 | 4 | 6 | - | 4 | 6 | - |
UK GARAGE | BATTERY BOOM | Huckleberry Finn & Sound Solution | 136 | 2 | 3 | - | 2 | 3 | - |
DRUM'N'BASS | Catch it! | TOTAL SCIENCE | 174 | 2 | 4 | - | 2 | 4 | - |
DRUMFUNK | Drumfunk | PARADOX | 174 | 5 | 7 | 9 | 5 | 7 | 9 |
GROOVY STYLE | HOW LONG? | B.CHOYEK | 125 | 3 | 6 | 6 | 3 | 6 | 6 |
UK GARAGE | Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | 134 | 3 | 4 | - | 3 | 4 | - |
TECHNO | NEW WORLD | KLUTE | 138 | 3 | 7 | 9 | 3 | 7 | 9 |
DRUM'N'BASS | Resolve | TOTAL SCIENCE | 174 | 2 | 3 | 4 | 2 | 3 | 4 |
BIGBEAT | Smack up | KEN Takizawa | 140 | 4 | 7 | 8 | 4 | 7 | 8 |
GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK | 125 | 2 | 3 | - | 2 | 3 | - |
TECHNO | TEAR IT UP | KLUTE | 136 | 4 | 6 | 8 | 4 | 6 | 8 |
DRUMFUNK | Virtual Drummer | PARADOX | 174 | 5 | 7 | 8 | 5 | 7 | 8 |
KONAMI originals | |||||||||
HOUSE | air | DJ SIMON | 135 | 3 | 4 | 5 | 3 | 4 | 5 |
ASIAN FUTURE | asian 573 | Youhei | 114 | 4 | 5 | - | 4 | 5 | - |
GROUND ASH | Disabled the FLAW | D-crew | 135-195 | 6 | 7 | 9 | 6 | 7 | 9 |
NU JAZZ | Feel The Light | TOMOSUKE | 130 | 5 | 5 | 7 | 5 | 5 | 7 |
TRANCE | FIRE | PINK PONG | 138 | 1 | 5 | 7 | 1 | 5 | 7 |
BREAKBEATS | FUNKY MODELLING (EDIT) | SPARKER | 140 | 5 | 5 | 6 | 5 | 5 | 6 |
R&B | HYSTERIA 2001 | NM | 190 | 3 | 5 | - | 3 | 5 | - |
ELECTRO BEATS | LAUGHIN | SLAKE | 145 | 4 | 5 | 8 | 4 | 5 | 8 |
GUITAR POP | Lying on the bench | positive MA | 118 | 1 | 1 | - | 1 | 1 | - |
BIGBEAT | MY DJ | ASLETICS | 120 | 3 | 5 | 6 | 3 | 5 | 6 |
TRANCE | PINK DREAM | PINK PONG | 138 | 2 | 6 | 7 | 2 | 6 | 7 |
ELECTRO | RECALL | RAM | 133 | 1 | 5 | - | 1 | 5 | - |
GUITAR POP | SURGE LINE | positive MA | 118 | 1 | 2 | 5 | 1 | 2 | 5 |
EXPERIMENTAL | UZIEL | murumuru-kurotou | 179 | 3 | 5 | - | 3 | 5 | - |
FREESTYLE | WHO GOTTA FUNK? | ASLETICS | 100-135 | 6 | 7 | 8 | 6 | 7 | 8 |
beatmania CORE REMIX songs | |||||||||
Remixes | |||||||||
BREAK BEATS | 2 gorgeous 4U (EMULATE MIX) | Remixed by SLAKE (Original Music by prophet-31) | 170 | 4 | 4 | - | 4 | 4 | - |
HOUSE | 20,november (FINAL EDIT) | Remixed by TATSUYA NISHIWAKI (Original Music by n.a.r.d.) | 130 | 3 | 4 | 8 | 3 | 4 | 8 |
LATIN HOUSE | Acid Bomb (LATINIZE MIX) | Remixed by SLAKE (Original Music by DJ FX) | 145 | 5 | 7 | 9 | 5 | 7 | 9 |
TECHNO | Beginning of life (THE GROUND PULSE MIX) | Remixed by QUADRA (Original Music by QUADRA) | 140 | 2 | 7 | 9 | 2 | 7 | 9 |
DRUM'N BASS MIX | Deep Clear Eyes (THE BLEEPING UP MIX) | Remixed by QUADRA (Original Music by QUADRA) | 163 | 6 | 6 | 7 | 6 | 6 | 7 |
DJ-BATTLE | DJ-BATTLE (JODLER MIX) | Remixed by DJ simon (Original Music by DJ nagureo) | 130-240 | 2 | 5 | - | 2 | 5 | - |
SOUL | Do you love me? (FINAL EDIT) | Remixed by TATSUYA NISHIWAKI (Original Music by reo-nagumo) | 100 | 2 | 3 | 3 | 2 | 3 | 3 |
TRANCE | e-motion (ROMANTIC STYLE) | Remixed by dj TAKA (Original Music by e.o.s) | 153 | 4 | 6 | - | 4 | 6 | - |
BREAK BEATS | greed eater (DEAL WITH IT MIX) | Remixed by SLAKE feat. R.C. (Original Music by the dust fathers) | 150 | 4 | 5 | - | 4 | 5 | - |
REGGAE | jam jam reggae (JAM JAM MIX) | Remixed by good-cool (Original Music by jam master '73) | 90 | 3 | 3 | - | 3 | 3 | - |
EXPERIMENTAL | LOVE SO GROOVY (SLEEP MIX) | Remixed by DJ simon (Original Music by LOVEMINTS) | 90-240 | 4 | 4 | - | 4 | 4 | - |
CROSSOVER | love's theme of beatmania | Remixed by YUKIHIRO FUKUTOMI (Original Music by Lovemints Unlimited Orchestra) | 130 | 2 | 4 | - | 2 | 4 | - |
TECHNO | OVERDOSER (FLOTAGE MIX) | Remixed by SLAKE (Original Music by MIRAK) | 136 | 3 | 5 | 7 | 3 | 5 | 7 |
KONAMIX | Salamander Beat Crush mix (CRASH MIX) | Remixed by DECADES (Original Music by nite system) | 165 | 4 | 6 | - | 4 | 6 | - |
SKACORE | SKA a go go (SKA CORE MIX) | Remixed by KEN MATSUMOTO (Original Music by THE BALD HEADS) | 170 | 3 | 5 | 7 | 3 | 5 | 7 |
BIGBEAT | STAY WITH ME (BIGBEAT MIX) Licensed remix |
Remixed by dj nagureo (Original Music by Geoffrey John Beauchamp / Patricia Jude Kensit) | 171 | 3 | 4 | 4 | 3 | 4 | 4 |
FUTURE JAZZ | u gotta groove (FUTURE LATIN MIX) | Remixed by Tomosuke (Original Music by DJ nagureo) | 130 | 4 | 4 | - | 4 | 4 | - |
KONAMI originals | |||||||||
HIPHOP | ACROSS THE BOARDERS | B.BANDJ | 91 | 3 | 6 | - | 3 | 6 | - |
RAVE | alienhead | RAM | 150 | 5 | 6 | - | 5 | 6 | - |
HIPHOP | ANALYZE | B.BANDJ | 93 | 1 | 4 | - | 1 | 4 | - |
TECHNO | GUILTY | DJ SETUP | 148 | 3 | 7 | 9 | 3 | 7 | 9 |
R&B | it's so good | ASLETICS | 88-95 | 6 | 6 | - | 6 | 6 | - |
J-SOUL | KOUYOU | youhei | 118 | 1 | 1 | - | 1 | 1 | - |
MIXTURE | rock the beatz | ASLETICS | 100-122 | 4 | 5 | 6 | 4 | 5 | 6 |
HARDCORE DRUM'N BASS | something special | RAM | 191 | 5 | 6 | 9 | 5 | 6 | 9 |
Hidden Songs | |||||||||
New CS songs | |||||||||
UK GARAGE | Ain't it good -2001 South LONDON MIX- | Remixed by TOMOKI HIRATA (Original Music by TOMOKI HIRATA) | 134 | 2 | 3 | - | 2 | 3 | - |
BOSSA GOGO | Bad City -readymade 524 mix- | Remixed by KONISHI yasuharu (Original Music by SHOGUN) | 180-200 | 3 | 5 | - | 3 | 5 | - |
AMBIENT POP | La Bossanova de Sana | Remixed by Mitsuto Suzuki (Original Music by Sana & Togo) | 115 | 3 | 4 | 6 | 3 | 4 | 6 |
FILTER DISCO | Lonely Man -Sunaga t' Experience's mix- | Remixed by Sunaga t' Experience's (Original Music by SHOGUN) | 116 | 2 | 3 | - | 2 | 3 | - |
KONAMIX | MGS2 mission R | Remixed by L.E.D. (Original Music by NORIHIKO HIBINO) | 150 | 4 | 5 | 6 | 4 | 5 | 6 |
MONDO JAZZ | Stop Violence! -B.L.T. Re Production- | Remixed by Togo (Original Music by Herbie Hammock & His Band) | 141 | 4 | 5 | - | 4 | 5 | - |
beatmania III APPEND 6thMIX Long versions | |||||||||
GROUND ASH | Disabled the FLAW (long version) | D-crew | 145-171 | 5 | 6 | - | 5 | 6 | - |
BREAKBEATS | FUNKY MODELLING (long version) | SPARKER | 140 | 2 | 6 | - | 2 | 6 | - |
TRANCE | PINK DREAM (long version) | PINK PONG | 138 | 2 | 6 | - | 2 | 6 | - |
GUITAR POP | SURGE LINE (long version) | positive MA | 118 | 1 | 2 | 5 | 1 | 2 | 5 |
Unlock Information
Unlock Hidden Songs in NORMAL Mode
- Every time you clear NORMAL mode or EXPERT mode, you will unlock a hidden song (indicated by orange-colored text) in NORMAL mode.
Unlock Hidden EXPERT Courses
- When you clear three or more songs in an EXPERT course where you have not done so already, you will unlock the following courses in the orders listed below each category:
- CORE REMIX EXPERT Course Unlocks
- SCRATCH
- ANOTHER²
- 6thMIX EXPERT Course Unlocks
- HI-SPEED
- AM-EAST
- S&T
- When you have unlocked all five of the above hidden EXPERT courses, you will unlock the BONUS course under the ORIGINAL category.
Unlock ORIGINAL COURSE SETTING
- When you have unlocked the BONUS course and have cleared three or more songs in the course, you will unlock ORIGINAL COURSE SETTING.
- In this mode, you can create original EXPERT courses consisting of five songs each, and an original EXPERT+ course consisting of 10 songs.
- For each song in an EXPERT or EXPERT+ course, you can also set which difficulty to play.
- In this mode, you can create original EXPERT courses consisting of five songs each, and an original EXPERT+ course consisting of 10 songs.
Unlock Everything
- There are three known methods to unlock everything in the game:
- Play a combination of NORMAL, EXPERT, or EXPERT+ mode over 50 times.
- You do not have to clear the mode for it to count towards the unlocks.
- Continuing the game after failing a stage does not count towards the unlocks.
- Achieve at least a 375 combo on any song.
- You must clear the song for it to count; if you fail the song, it will not count and nothing will be unlocked.
- Unlock ORIGINAL COURSE SETTING (see above).
- Play a combination of NORMAL, EXPERT, or EXPERT+ mode over 50 times.