“AC DRS”的版本间差异
(→�) |
(→�) |
||
第228行: | 第228行: | ||
|- | |- | ||
| [[Chaos of Drum]] || None || Accrue 5 or fewer BADs on 3 songs under the BEMANI genre || Play any 10 songs || N/A | | [[Chaos of Drum]] || None || Accrue 5 or fewer BADs on 3 songs under the BEMANI genre || Play any 10 songs || N/A | ||
|- | |||
| rowspan="8" | 200 || [[Catch Our Fire! (STARDOM Remix)]] || Clear [[Catch Our Fire! (STARDOM Remix)]] on EXTRA STAGE || ? || Play EXTRA STAGE 5 times || Score over 1400 total points | | rowspan="8" | 200 || [[Catch Our Fire! (STARDOM Remix)]] || Clear [[Catch Our Fire! (STARDOM Remix)]] on EXTRA STAGE || ? || Play EXTRA STAGE 5 times || Score over 1400 total points | ||
|- | |- |
2019年3月13日 (三) 09:49的版本
DANCERUSH STARDOM
稼动信息
- 场测日期:
- 2017年7月7日~9日(当时叫做STEPSTAR)
- 2017年7月29日~8月1日(当时叫做ShuffleDancerz)
- 2017年9月1日~?(当时叫做DANCE GENERATIONS)
- 2017年10月21日~?
- 2017年11月3日~5日
- 2017年11月11日~26日
- 2017年11月30日~12月3日
- 2017年12月1日~3日
- 2017年12月21日~24日
- 稼动日期
- 日本: 2018年3月23日
- 美国: 2018年5月2日 (进口)
- 韩国: 2018年9月7日 (预发布);2018年9月14日 (官方发布)
- 港台: 2018年9月7日
- 澳门: 2018年9月11日
- 新加坡: 2018年9月26日
- 泰国: 2018年10月19日
- 澳大利亚: 2018年10月23日
- 菲律宾: 2018年11月1日
- 印尼: 2018年11月3日
- 中国大陆:2019年2月2日(缺少脚步传感器导致的运营推迟)
舞律炫步相关信息
- 稼动初期版本为REC:C:A:A:2018122001
- 官方原有的e-amusement功能全部阉割,改为世宇自有平台游艺宝,对应的e-amusement显示为中国专用
总的说明
- 稼动日期是DDR发售20周年纪念日。
- 曲目被分为3个分类:POPS、EDM、BEMANI,同一首曲子可能同时被划在多于一个分类。
- 教程和课程曲也是有独立分类的。
- 这是BEMANI第一个拥有来自SPINNIN' RECORDS和FARM RECORDS的版权曲的机种。
- In addition, most KONAMI original songs are associated with a number of fictional labels invented for the game. The labels' logos appear on the song jackets.
- 菜单BGM(在游戏中玩得到)是DJ TOTTO作曲。
- All modifiers except for speed mods are shared between Solo and Group play. Speed mods must be set separately.
- Game divided into three game modes:
- LIGHT: allows two songs.
- LIGHT allows only one song in the Korean version, instead of two.
- STANDARD: added 4/27/18: two songs and access to EXTRA STAGE if requirements are met. Requires PASELI.
- STANDARD is available for coins in the Korean version, but is double the credits of LIGHT.
- PREMIUM: only one song can be played, but allows the player(s) to record the entire run of the song (barring certain songs that disable this feature).
- PREMIUM is disabled in USA due to COPPA guidelines, as confirmed by Round1 themselves here.
- PREMIUM is in the Korean release technically, double the credits of LIGHT, but is unavailable due to the software being based on an earlier version of the game.
- LIGHT: allows two songs.
- Customization options for note sound FX were added on October 16th, 2018.
- Options for displaying judgments and score in PREMIUM videos will be added on November 5th, 2018.
版本号
- 舞律炫步:
- REC:C:A:A:2019013001(最新版)
- REC:C:A:A:2018122001(第一版)
曲目列表
默认曲目
列表中曲名、作者名义为黑色背景的曲目是舞律炫步没有的。
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
版权曲 | |||||
默认 | |||||
LADY | ちゃんみな | 1 | 6 | 1 | 6 |
MEGA SHAKE IT ! | キュウソネコカミ | 4 | 8 | 4 | 8 |
PERFECT HUMAN | RADIO FISH | 3 | 7 | 3 | 8 |
Revolution | BRADIO | 3 | 7 | 3 | 8 |
SKY's the limit | ぼくのりりっくのぼうよみ | 2 | 4 | 2 | 5 |
Summer Venus | KEYTALK | 3 | 6 | 3 | 7 |
Without You | 夜の本気ダンス | 2 | 5 | 2 | 9 |
ハッピーシンセサイザ | EasyPop | 4 | 6 | 4 | 6 |
君と野獣 | バンドハラスメント | 1 | 5 | 1 | 5 |
オンリーワンダー | フレデリック | 4 | 7 | 4 | 8 |
制服のマネキン | 乃木坂46 | 2 | 3 | 2 | 3 |
サイレントマジョリティー | 欅坂46 | 1 | 4 | 1 | 4 |
シュガーソングとビターステップ | UNISON SQUARE GARDEN | 3 | 7 | 3 | 7 |
2018年3月29日配信 | |||||
BOOMBAYAH-Japanese version- | BLACKPINK | 3 | 6 | 3 | 6 |
Crackin (Martin Garrix Edit) | Bassjackers | 5 | 8 | 5 | 8 |
Little Drop | Dropgun | 4 | 7 | 4 | 7 |
REALLY REALLY-Japanese version- | WINNER | 2 | 4 | 2 | 4 |
2018年4月6日配信 | |||||
Break Free ft.Zedd | Ariana Grande | 3 | 6 | 3 | 6 |
2018年4月9日配信 | |||||
Hoohah | Fox Stevenson & Curbi | 5 | 7 | 5 | 7 |
Keep On Rising | Fedde Le Grand vs Ian Carey | 4 | 7 | 4 | 7 |
2018年4月13日配信 | |||||
What Do You Mean? | Justin Bieber | 2 | 4 | 2 | 4 |
2018年4月20日配信 | |||||
Dat Disco Swindle | Firebeatz & Schella | 4 | 8 | 4 | 8 |
Graveyard | KURA | 4 | 7 | 4 | 7 |
2018年4月27日配信 | |||||
VISIONARY | LOTTY | 3 | 7 | 3 | 7 |
2018年7月13日起可用 | |||||
女々しくて | ゴールデンボンバー | 3 | 5 | 4 | 5 |
2018年5月18日配信 | |||||
Let's Go | Lucas & Steve x Mike Williams x Curbi | 4 | 7 | 4 | 7 |
Sweets (Soda Pop) | Fox Stevenson | 5 | 7 | 5 | 7 |
2018年6月29日配信 | |||||
Drop That Low (When I Dip) | Tujamo | 4 | 8 | 4 | 8 |
Louder | MOTi | 4 | 7 | 4 | 7 |
2018年8月7日配信 | |||||
POP TEAM EPIC | 上坂すみれ | 4 | 6 | 4 | 6 |
2018年8月15日配信 | |||||
BANG BANG BANG | BIGBANG | 3 | 6 | 3 | 6 |
2018年8月30日起可用 | |||||
BLOW UP | R3DS | 4 | 9 | 4 | 9 |
Fly Away | Joi Stone | 4 | 8 | 4 | 8 |
2018年11月27日配信 | |||||
U.S.A. | DA PUMP | 3 | 7 | 3 | 7 |
2019年1月28日配信 | |||||
trigger | lol-エルオーエル- | 3 | 6 | 3 | 6 |
To be added at an unknown date | |||||
The Light | W&W ft. Kizuna AI | ? | ? | ? | ? |
教程曲 | |||||
DANCE RUSH 遊び方 1 | 1 | - | 1 | - | |
课程曲 | |||||
默认 | |||||
ダウン&スライドレッスン | 3 | - | 3 | - | |
ランニングマンレッスン | 2 | - | 2 | - | |
2018年4月20日配信 | |||||
Tステップレッスン | 3 | - | 3 | - | |
2018年7月20日配信 | |||||
ランニングマンレッスン応用編 | 5 | - | 5 | - | |
2018年7月25日配信 | |||||
Tステップレッスン応用編 | 5 | - | 5 | - | |
2018年8月1日配信 | |||||
ランニングマン&Tステップレッスン複合編 | 6 | - | 6 | - | |
2018年8月8日配信 | |||||
ランニングマン&Tステップレッスン複合編2 | 6 | - | 6 | - | |
2018年8月15日配信 | |||||
ランニングマンレッスン 炎の特訓編 | 8 | - | 8 | - | |
2018年8月22日配信 | |||||
Tステップレッスン 炎の特訓編 | 8 | - | 8 | - | |
KONAMI原创曲 | |||||
默认 | |||||
Small Steps | かめりあ | 2 | 8 | 2 | 8 |
BEMANI crossovers | |||||
2018年7月13日起可用 | |||||
smooooch・∀・ 来自 beatmania IIDX 16 EMPRESS |
kors k | 6 | 8 | 6 | 8 |
2018年8月13日起可用 | |||||
Saturday Night Love 来自 DanceDanceRevolution EXTREME2 |
Sota feat. Brenda V. | 3 | 6 | 3 | 6 |
2018年9月10日起可用 | |||||
LUV CAN SAVE U 来自 beatmania IIDX 20 tricoro |
HIDEKI NAGANUMA | 4 | 7 | 4 | 7 |
2018年9月25日起可用 | |||||
SigSig 来自 beatmania IIDX 12 HAPPY SKY |
kors k | 5 | 8 | 5 | 8 |
2018年10月9日起可用 | |||||
Special One 来自 jubeat |
kors k feat. Suzuyo Miyamoto | 4 | 7 | 4 | 7 |
2018年11月7日配信 | |||||
Gymnopedie-kors k mix- 来自 REFLEC BEAT |
kors k | 3 | 7 | 3 | 7 |
可解锁曲目
星星曲目
本作当中玩PREMIUM模式或者Clear曲目会获得星星,攒够一定数量的星星就可以用它们在选曲界面解锁曲目。For a complete breakdown of how many stars can be obtained, please see this page.
Completing Discount Missions will provide discounts for songs. Clearing 1 Mission provides a 10% discount, clearing 2 Missions provides a 25% discount, and clearing 3 Missions provides a 50% discount. Missions can be completed in any order. Mission progress is not counted until a song's prerequisites have been completed except for number of songs unlocked.
Note: Before May 17th, 2018, Mission B for Where's The Party At was "Clear BLOW UP".
Stars (★) | Song | Pre-requisites | Mission A | Mission B | Mission C |
---|---|---|---|---|---|
10 | Wicked | None | N/A | N/A | N/A |
20 | DAWN OF FALCON | None | N/A | N/A | N/A |
Sakura Sunrise | None | N/A | N/A | N/A | |
Raveology | None | Clear Small Steps | N/A | N/A | |
LIT | None | Clear Sweets (Soda Pop) | Play 5 songs from the EDM folder | N/A | |
Raise Your Hands | None | Clear Hoohah | Play 5 songs from the EDM folder | N/A | |
Spacecats | None | Clear Dat Disco Swindle | Play 5 songs from the EDM folder | N/A | |
On The Floor Like | None | Clear Drop That Low (When I Dip) | Play 5 songs from the EDM folder | N/A | |
40 | As I go | None | Clear Nightlife | Play 5 songs from the EDM folder | N/A |
DOWNER & UPPER | None | Clear Wicked | Play any 10 songs | N/A | |
Field of Dreams | None | Play 5 songs from the EDM folder | Clear VISIONARY | N/A | |
NewAige | None | Clear Wicked | Play any 10 songs | N/A | |
Oppress | None | Clear Small Steps | Play any 10 songs | N/A | |
Robot Loves Smoked-Salmon | None | Clear Small Steps | Play any 10 songs | N/A | |
Where's The Party At | None | Clear VISIONARY | Clear Small Steps | N/A | |
60 | Butterfly | Clear Don't Stop!! | Clear Gimme a Big Beat | Have 5 songs unlocked | Play any 20 songs |
Don't Stop!! | None | Clear DOWNER & UPPER | Clear Oppress | Play any 20 songs | |
Gimme a Big Beat | None | Clear Sakura Sunrise | Clear DAWN OF FALCON | Play any 10 songs | |
Handz Up | Clear Field of Dreams | Play any 10 songs | Clear Where's The Party At | N/A | |
Nightlife | None | Clear Gymnopedie-kors k mix- | Play any 10 songs | N/A | |
Saturday Night Love -Phunk Disco Mix- | None | Unlock Don't Stop!! | Unlock Gimme a Big Beat | Play 10 songs from the BEMANI folder | |
80 | Auto Click | None | Accrue 5 or fewer BADs on 3 songs under the EDM genre | Play any 10 songs | N/A |
Chaos of Drum | None | Accrue 5 or fewer BADs on 3 songs under the BEMANI genre | Play any 10 songs | N/A | |
200 | Catch Our Fire! (STARDOM Remix) | Clear Catch Our Fire! (STARDOM Remix) on EXTRA STAGE | ? | Play EXTRA STAGE 5 times | Score over 1400 total points |
DUB I DUB | Clear DUB I DUB on EXTRA STAGE | Unlock Butterfly | Play EXTRA STAGE 5 times | Score over 1400 total points | |
Impress | Clear Impress on EXTRA STAGE | Clear Oppress | Play EXTRA STAGE 5 times | Score over 1400 total points | |
Love 2 Shuffle | Clear Love 2 Shuffle on EXTRA STAGE | Accrue 5 or fewer BADs on Don't Stop!! | Play EXTRA STAGE 5 times | Score over 1400 total points | |
Midnight Amaretto | Clear Midnight Amaretto on EXTRA STAGE | Unlock RISING FIRE HAWK | Play EXTRA STAGE 5 times | Score over 1400 total points | |
RISING FIRE HAWK | Clear RISING FIRE HAWK on EXTRA STAGE | Unlock DAWN OF FALCON | Play EXTRA STAGE 5 times | Score over 1400 total points | |
Shiva | Clear Shiva on EXTRA STAGE | Accrue 5 or fewer BADs on FLOWER (STARDOM Remix) | Play EXTRA STAGE 5 times | Score over 1400 total points | |
THE SAFARI (STARDOM Remix) | Clear THE SAFARI (STARDOM Remix) on EXTRA STAGE | Unlock FLOWER (STARDOM Remix) | Play EXTRA STAGE 5 times | Score over 1400 total points | |
300 | FLOWER (STARDOM Remix) | Unlock Impress Clear FLOWER (STARDOM Remix) on EXTRA STAGE |
Clear FLOWER (STARDOM Remix) on EXTRA STAGE (clearing it once will complete all 3 missions) |
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
Licensed Songs | |||||
Added on March 29th, 2018 | |||||
Raveology | DVBBS & VINAI | 4 | 8 | 4 | 8 |
Added on April 9th, 2018 | |||||
Raise Your Hands | Ummet Ozcan | 4 | 9 | 4 | 9 |
Added on April 20th, 2018 | |||||
Spacecats | Ummet Ozcan | 6 | 9 | 6 | 9 |
Added on April 27th, 2018 | |||||
Where's The Party At | Mosh 'N' Smash | 4 | 10 | 4 | 10 |
Added on May 18th, 2018 | |||||
LIT | VINAI & Olly James | 4 | 8 | 4 | 8 |
Added on June 1st, 2018 | |||||
Field of Dreams | Jon Cole | 4 | 7 | 4 | 7 |
Handz Up | FЯEED | 5 | 9 | 5 | 9 |
Added on June 29th, 2018 | |||||
On The Floor Like | Bassjackers & Joe Ghost ft. MOTi | 5 | 9 | 5 | 9 |
Licensed Cover | |||||
Default | |||||
Butterfly | kors k feat.Starbitz | 6 | 10 | 6 | 10 |
KONAMI originals | |||||
Default | |||||
Don't Stop!! | BEMANI Sound Team "Sota F." | 5 | 10 | 5 | 10 |
DOWNER & UPPER | BEMANI Sound Team "DJ TOTTO" | 5 | 9 | 5 | 9 |
Oppress | BEMANI Sound Team "SYUNN" | 4 | 8 | 4 | 8 |
Wicked | Hommarju | 5 | 9 | 5 | 9 |
Added on March 29th, 2018 | |||||
Robot Loves Smoked-Salmon | BEMANI Sound Team "The Foie-Gras of the Sea" | 3 | 5 | 3 | 5 |
Added on April 20th, 2018 | |||||
NewAige | BEMANI Sound Team "HuΣeR" | 5 | 7 | 5 | 7 |
Added on June 15th, 2018 | |||||
Saturday Night Love -Phunk Disco Mix- 来自 SYNTHESIZED |
Sota Fujimori | 5 | 9 | 5 | 9 |
Added on November 14th, 2018 | |||||
Nightlife | Moe Shop | 4 | 8 | 4 | 8 |
Added on November 21st, 2018 | |||||
As I go | Akira Complex & Slyleaf | 5 | 7 | 5 | 7 |
Added on February 20th, 2019 | |||||
Auto Click | KAN TAKAHIKO | 4 | 8 | 4 | 8 |
Added on March 13th, 2019 | |||||
Chaos of Drum | KO3 | 5 | 8 | 5 | 8 |
BEMANI crossovers | |||||
Default | |||||
DAWN OF FALCON 来自 REFLEC BEAT 悠久のリフレシア |
L.E.D.-G | 6 | 9 | 6 | 9 |
Gimme a Big Beat 来自 jubeat saucer |
kors k | 4 | 9 | 4 | 9 |
Sakura Sunrise 来自 DanceDanceRevolution X2 |
Ryu☆ | 3 | 6 | 3 | 6 |
Discover Unlocks
A new type of mission, called "Discover Missions" (ディスカヴァーミッション), was introduced on October 17th, 2018. Unlike regular Missions, Discover Missions must be completed first in order to be able to unlock the song.
Stars (★) | Song | Pre-requisites | Mission A | Mission B | Mission C |
---|---|---|---|---|---|
100 | GHOST KINGDOM | None | Score over 2000 points (not counting EXTRA STAGE) | Score 90.000 or higher on Graveyard | Score 90.000 or higher on Sweets (Soda Pop) |
Shuffle cats | Unlock GHOST KINGDOM | Score over 2000 points (not counting EXTRA STAGE) | Score 90.000 or higher on GHOST KINGDOM | Score 90.000 or higher on Spacecats | |
S7AGE | Unlock Shuffle cats | Score over 2500 points (not counting EXTRA STAGE) | Clear seven LESSON songs | Obtain a total of 777 or more PERFECTs | |
Thank You Merry Christmas -DANCERUSH Mix- | None | Score 90.000 or higher on Without You | Score 90.000 or higher on Nightlife | Score over 1225 points (not counting EXTRA STAGE) | |
Be My Baby | Unlock Thank You Merry Christmas -DANCERUSH Mix- | Accrue 5 or fewer BADs on any 10 songs (not counting EXTRA STAGE) | Score 90.000 or higher on Let's Go | Score 90.000 or higher on Don't Stop!! | |
200 | Crystarium | Unlock Be My Baby | Get a Full Combo on 15 songs from the EDM folder (not counting EXTRA STAGE) | Score 90.000 or higher on Thank You Merry Christmas -DANCERUSH Mix- | Score 90.000 or higher on Be My Baby |
After completing the Discover Missions, you are then able to complete Discount Missions like other unlocks.
Stars (★) | Song | Mission A | Mission B | Mission C |
---|---|---|---|---|
100 | GHOST KINGDOM | Unlock NewAige | Accrue 5 or fewer BADs each on 3 BEMANI songs | N/A |
Shuffle cats | Unlock Robot Loves Smoked-Salmon | Accrue 5 or fewer BADs each on 3 EDM songs | N/A | |
S7AGE | Unlock Don't Stop!! | Accrue 5 or fewer BADs each on 3 POPS songs | N/A | |
Thank You Merry Christmas -DANCERUSH Mix- | Accrue 5 or fewer BADs on Saturday Night Love | Accrue 5 or fewer BADs on Saturday Night Love -Phunk Disco Mix- | N/A | |
Be My Baby | Get a Full Combo on Special One | Get a Full Combo on As I go | N/A | |
200 | Crystarium | Get a Full Combo on 5 Songs on Normal difficulty | Accrue 3 or fewer BADs on Midnight Amaretto | N/A |
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
KONAMI originals | |||||
Added on October 17th, 2018 | |||||
GHOST KINGDOM | BEMANI Sound Team "劇団レコード | 4 | 8 | 4 | 8 |
Shuffle cats | BEMANI Sound Team "猫叉Master" | 4 | 7 | 4 | 7 |
S7AGE | Zekk | 4 | 8 | 4 | 8 |
Added on December 21st, 2018 | |||||
Thank You Merry Christmas -DANCERUSH Mix- | VENUS | 4 | 6 | 4 | 6 |
Be My Baby | nagomu tamaki | 4 | 8 | 4 | 8 |
Crystarium | BlackY | 5 | 9 | 5 | 9 |
EXTRA STAGE
EXTRA STAGE became available on April 27th, 2018 for STANDARD Mode only. To access EXTRA STAGE, players have to fill the EXTRA GAUGE by obtaining more than 180.000 points combined between 1st and 2nd Stage, regardless of difficulty and level of the songs chosen (Lesson songs can also be used to access EXTRA STAGE).
During EXTRA STAGE, an EXTRA STAGE category is available, with some songs exclusively available during EXTRA STAGE. Players can also choose other songs from other categories.
While playing EXTRA STAGE, the life gauge is replaced with an EXTRA LIFE GAUGE, represented by 10 Hearts. Each BAD (not counting JUMP and DOWN notes) removes one Heart, and once all 10 Hearts are depleted players will fail the stage.
EXTRA STAGE songs can also be unlocked for normal play by purchasing them with stars (★).
- Impress: 200★, cannot be purchased until after clearing it on EXTRA STAGE.
- FLOWER (STARDOM Remix): 300★, appears in the EXTRA STAGE category after unlocking and clearing Impress.
- RISING FIRE HAWK: 200★, available from July 25th, 2018.
- Midnight Amaretto: 200★, available from August 22nd, 2018.
- THE SAFARI (STARDOM Remix): 200★, available from September 5th, 2018.
- DUB I DUB: ?★, available from January 9th, 2019.
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
EXTRA STAGE | |||||
FLOWER (STARDOM Remix) | BEMANI Sound Team "DJ TOTTO" | 9 | 10 | 9 | 10 |
Impress | BEMANI Sound Team "SYUNN" | 7 | 9 | 7 | 9 |
RISING FIRE HAWK 来自 DanceDanceRevolution A |
L.E.D.-G | 5 | 9 | 5 | 9 |
Midnight Amaretto | かめりあ | 7 | 9 | 7 | 9 |
THE SAFARI (STARDOM Remix) | BEMANI Sound Team "SYUNN" | 7 | 10 | 7 | 10 |
DUB I DUB | kors k feat.Starbitz | ? | ? | ? | ? |
The 8th KONAMI Arcade Championship Entry Song
The following song can be unlocked by entering The 8th KONAMI Arcade Championship and playing once during the time period when it is available.
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
The 8th KONAMI Arcade Championship Entry Song | |||||
Unlockable from November 29th, 2018 to January 7th, 2019 | |||||
Catch Our Fire! (STARDOM Remix) | kors k | 4 | 10 | 4 | 10 |
Love 2 Shuffle | BEMANI Sound Team "Sota F." feat. Starbitz | 7 | 10 | 7 | 10 |
Unlockable from December 27th, 2018 to January 7th, 2019 | |||||
Shiva | Relect | 7 | 10 | 7 | 10 |
Stamp Bonus
The following songs can be unlocked by obtaining 9 play stamps. Stamps are obtained for the 1st, 3rd and 4th plays of the day. Each stamp up to the 8th also gives a star bonus.
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
Stamp Bonus | |||||
Available from June 8th to July 8th, 2018 and from August 31st to September 17th, 2018 | |||||
Crazy Shuffle | Yooh | 5 | 9 | 5 | 9 |
Available from July 20th to August 9th, 2018 and from November 19th to December 9th, 2018 | |||||
Kill The Beat | lapix | 6 | 8 | 6 | 8 |
Available from August 10th to 30th, 2018 | |||||
bass 2 bass 来自 jubeat |
Ryu☆ | 3 | 8 | 3 | 8 |
Available from September 20th to October 14th, 2018 and from March 4th to 24th, 2019 | |||||
Summer's End | Nhato | 5 | 8 | 5 | 8 |
Available from October 22nd to November 18th, 2018 | |||||
Party Jumpin' | KO3 | 5 | 7 | 5 | 7 |
Available from December 10th, 2018 to January 6th, 2019 | |||||
Visnu | Blacklolita | 5 | 7 | 5 | 7 |
Available from January 7th to February 3rd, 2019 | |||||
Love Me | Kenichi Chiba | ? | ? | ? | ? |
SPARK FESTIVAL
The SPARK FESTIVAL event started on July 13th, 2018 and end on August 31st, 2018. The concept of the event is based off of an EDM festival and is split into two parts, RISING DAY and SUNSET DAY.
The unlock system is presented as a timetable divided into sets, each one featuring a different artist. During an artist's set, a new song will be available in the "NOW PLAYING" section. Each credit spent progresses the timetable and each set takes six credits to finish. Once a set is finished, the song can be unlocked for normal play by purchasing it with stars (★). Like with regular unlocks, completing missions will discount the number of stars required.
The event has been revived from February 15th to April 5th, 2019. Event progress is multiplied by 1.5.
Set | Song | Stars (★) | Mission A | Mission B | Mission C |
---|---|---|---|---|---|
RISING DAY | |||||
kors k | †渚の小悪魔ラヴリィ~レイディオ† (STARDOM Remix) | 40 | Clear Summery | Unlock Summery | N/A |
KO3 | Summery | 40 | Clear Deep Vibes | Unlock Deep Vibes | N/A |
CHANGE OVER | |||||
Carpainter | Deep Vibes | 40 | Clear HighBALL | Unlock HighBALL | N/A |
MK | HighBALL | 40 | Clear Majestic | Unlock Majestic | N/A |
CHANGE OVER | |||||
Dirty Androids | Majestic | 40 | Clear Dual Bladez | Unlock Dual Bladez | N/A |
おもしろ三国志 | Dual Bladez | 30 | N/A | N/A | N/A |
SUNSET DAY | |||||
HiBiKi & DJ KEN-BOW | DO YOU WANNA PARTY!!(DJ KEN-BOW MIX) | 40 | Clear Jalebi | Unlock Jalebi | N/A |
KAN TAKAHIKO | Jalebi | 40 | Clear Mandrake | Unlock Mandrake | N/A |
CHANGE OVER | |||||
nagomu tamaki | Mandrake | 40 | Clear Raw Crawler | Unlock Raw Crawler | N/A |
Masayoshi Iimori | Raw Crawler | 40 | Clear Bad Boy Birdwatch | Unlock Bad Boy Birdwatch | N/A |
CHANGE OVER | |||||
HyperJuice | Bad Boy Birdwatch | 40 | Clear Garuda | Unlock Garuda | N/A |
kors k | Garuda | 200 | Score 95.000 or higher on Butterfly | Score 95.000 or higher on FLOWER (STARDOM Remix) | Score 95.000 or higher on Gimme a Big Beat |
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
SPARK FESTIVAL | |||||
RISING DAY | |||||
†渚の小悪魔ラヴリィ~レイディオ† (STARDOM Remix) | kors k | 4 | 8 | 4 | 8 |
Summery | KO3 | 3 | 7 | 3 | 7 |
Deep Vibes | Carpainter | 3 | 7 | 3 | 7 |
HighBALL | MK | 4 | 7 | 4 | 7 |
Majestic | Dirty Androids | 4 | 8 | 4 | 8 |
Dual Bladez | おもしろ三国志 | 5 | 9 | 5 | 9 |
SUNSET DAY | |||||
DO YOU WANNA PARTY!!(DJ KEN-BOW MIX) | HiBiKi | 5 | 7 | 5 | 7 |
Jalebi | KAN TAKAHIKO | 5 | 7 | 5 | 7 |
Mandrake | nagomu tamaki | 4 | 8 | 4 | 8 |
Raw Crawler | Masayoshi Iimori | 4 | 9 | 4 | 9 |
Bad Boy Birdwatch | HyperJuice | 5 | 9 | 5 | 9 |
Garuda | kors k | 9 | 10 | 9 | 10 |
DANCERUSH STARDOM GYM
The DANCERUSH STARDOM GYM event started on September 20th, 2018 and will end on November 14th, 2018. In order to unlock new songs, you will have to clear five gym programs by advancing of one hour each program's clock.
Similar to SPARK FESTIVAL, during a gym program the respective unlockable track can be accessed in the "NOW PLAYING" folder. Each credit spent moves the clock's minute hand (LIGHT mode advances it by 10 minutes, STANDARD mode advances it by 12 minutes, PREMIUM mode advances it by 20 minutes). Once 60 minutes are reached, the song can be unlocked for normal play by purchasing it with stars (★):
- Bad Riddim: 30★, unlockable from September 20th, 2018.
- Second Heaven -Samba,Samba,SomeBody MIX-: 30★, unlockable from September 27th, 2018.
- Forgetting Machine: 30★, unlockable from October 4th, 2018.
- Hastur: 30★, unlockable from October 11th, 2018.
- Don't Be Afraid: 30★, unlockable from October 18th, 2018.
曲目 | 作者名义 | 1人模式 | 2人模式 | ||
---|---|---|---|---|---|
EASY | NORMAL | EASY | NORMAL | ||
DANCERUSH STARDOM GYM | |||||
Running Man Training (ランニングマントレーニング) | |||||
Bad Riddim | KAN TAKAHIKO | 4 | 7 | 4 | 7 |
Running Man Training (ランニングマントレーニング) | |||||
Second Heaven -Samba,Samba,SomeBody MIX- 来自 starmine |
Remixed by DJ YOSHITAKA | 4 | 9 | 4 | 9 |
T-step Training (Tステップトレーニング) | |||||
Forgetting Machine | TAKU INOUE | 4 | 7 | 4 | 7 |
T-step Training (Tステップトレーニング) | |||||
Hastur 来自 REFLEC BEAT VOLZZA |
USAO | 7 | 10 | 7 | 10 |
Freestyle (フリースタイル) | |||||
Don't Be Afraid | MK | 5 | 8 | 5 | 8 |