DanceDanceRevolution 4thMIX CS
跳到导航
跳到搜索
DanceDanceRevolution 4thMIX CS
Release Information
- Release Date: March 15th, 2001
General Information / Changes
- FOLLOW THE SUN (90 IN THE SHADE MIX), IT ONLY TAKES A MINUTE (Extended Remix), and XANADU are included from DanceDanceRevolution 3rdMIX.
- The three new Dancemania licenses from DanceDanceRevolution 3rdMIX PLUS are also included.
- Unlike the original arcade version, 4thMIX CS has an ALL MUSIC mode to play any song in the game.
- First CS DanceDanceRevolution game with Solo charts.
- First CS DanceDanceRevolution game with CHALLENGE MODE.
- The KONAMI original songs from DanceDanceRevolution Solo BASS MIX and DanceDanceRevolution Solo 2000 are not included, unlike in DanceDanceRevolution 4thMIX. They would be included instead in DanceDanceRevolution EXTRA MIX a few months later.
- Total songs: 54
Staff Information
Full credits: DanceDanceRevolution 4thMIX CS credits
- Director: Yasumi Takase
- Programmer: Akinori Tamura, Yukihiro Yamazaki, Nishibori Taquashi, Yuu Watashiba, K. Nagaoka
- Designer: Yoshiko Wada, Yumi Yoshida, Tadashi Yamauchi
- Sound Director: U1-ASAMi
- Producer: Hirotaka Ishikawa
- Grand Producer: Michihiro Ishizuka
Default Songlist
曲名 | 作者名义 | SP难度 | DP难度 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | TRICK | MANIAC | BASIC | TRICK | MANIAC | |||||||
Dancemania licenses | ||||||||||||
1,2,3,4,007 | NI-NI | 1 | 3 | 6 | 1 | 3 | 7 | |||||
BOYS (EURO MIX) | SMILE.dk | 4 | 6 | 8 | 4 | 6 | 7 | |||||
BUMBLE BEE | bambee | 3 | 5 | 7 | 3 | 5 | 7 | |||||
DREAM A DREAM | CAPTAIN JACK | 4 | 6 | 7 | 4 | 6 | 7 | |||||
EAT YOU UP | ANGIE GOLD | 2 | 5 | 6 | 3 | 5 | 6 | |||||
FOLLOW THE SUN (90 IN THE SHADE MIX) | TRIPLE J | 4 | 6 | 8 | 5 | 6 | 9 | |||||
GIMME GIMME GIMME | E-ROTIC | 3 | 4 | 7 | 3 | 5 | 7 | |||||
GOTCHA (The Theme from STARSKY & HUTCH) | ANDY G'S MAGIC DISCO MACHINE | 2 | 5 | 7 | 3 | 5 | 7 | |||||
HAVE YOU NEVER BEEN MELLOW (MM GROOVIN MIX) | THE OLIVIA PROJECT | 3 | 5 | 7 | 3 | 5 | 8 | |||||
HERO (KCP DISCOTIQUE MIX) | PAPAYA | 3 | 4 | 6 | 3 | 5 | 6 | |||||
IN THE HEAT OF THE NIGHT | E-ROTIC | 3 | 5 | 7 | 4 | 5 | 7 | |||||
IT ONLY TAKES A MINUTE (Extended Remix) | TAVARES | 3 | 5 | 6 | 3 | 5 | 6 | |||||
KICK THE CAN | BUS STOP | 3 | 6 | 7 | 5 | 6 | 7 | |||||
MUSIC | HABEGALE | 4 | 6 | 7 | 4 | 6 | 7 | |||||
NEVER GONNA MAKE (FACTORY DANCE TEAM MIX) | MORGANA | 3 | 5 | 7 | 4 | 5 | 7 | |||||
NIGHT IN MOTION | CUBIC 22 | 3 | 6 | 7 | 4 | 6 | 7 | |||||
NINZABURO | CJ Crew feat.Sedge | 4 | 7 | 9 | 4 | 6 | 9 | |||||
ONE TWO (LITTLE BITCH) | BUS STOP | 4 | 6 | 7 | 4 | 6 | 8 | |||||
ONLY YOU | CAPTAIN JACK | 2 | 4 | 7 | 3 | 6 | 7 | |||||
PINK DINOSAUR | PAPAYA | 4 | 5 | 7 | 4 | 5 | 6 | |||||
SAINT GOES MARCHING (REMIX) | THE SAINT | 4 | 6 | 9 | 4 | 6 | 8 | |||||
SHAKE YOUR BOOTY | KC & THE SUNSHINE BAND | 3 | 4 | 7 | 3 | 5 | 7 | |||||
SHOOTING STAR | BANG | 4 | 5 | 7 | 4 | 6 | 7 | |||||
THE 7 JUMP | KEN D | 2 | 4 | 6 | 3 | 5 | 6 | |||||
WALKIE TALKIE | KING KONG & D.JUNGLE GIRLS | 3 | 5 | 7 | 3 | 6 | 7 | |||||
XANADU | OLIVIA PROJECT | 1 | 4 | 8 | 2 | 4 | 9 | |||||
Young Forever | REBECCA | 3 | 5 | 7 | 3 | 5 | 7 | |||||
KONAMI originals | ||||||||||||
B4U | NAOKI | 4 | 5 | 8 | 4 | 6 | 7 | |||||
BABY BABY GIMME YOUR LOVE | DIVAS | 1 | 3 | 6 | 2 | 4 | 6 | |||||
BURNIN' THE FLOOR | NAOKI | 4 | 6 | 7 | 4 | 6 | 8 | |||||
HIGHER | NM feat. SUNNY | 3 | 5 | 6 | 3 | 5 | 7 | |||||
HYPNΦTIC CRISIS | BLUE DESTROYERS | 5 | 6 | 9 | 5 | 7 | 9 | |||||
LOVE AGAIN TONIGHT (For Melissa MIX) | NAOKI feat. PAULA TERRY | 4 | 6 | 7 | 4 | 6 | 7 | |||||
MY SUMMER LOVE | mitsu-O! with GEILA | 3 | 6 | 9 | 3 | 5 | 8 | |||||
ORION.78 (AMeuro-MIX) | RE-VENGE | 3 | 5 | 9 | 3 | 5 | 7 | |||||
TRIP MACHINE CLIMAX | DE-SIRE | 5 | 7 | 9 | 5 | 7 | 9 |
Unlockable Songs
曲名 | 作者名义 | SP难度 | DP难度 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC | TRICK | MANIAC | BASIC | TRICK | MANIAC | |||||||
Dancemania licenses | ||||||||||||
DAM DARIRAM (KCP MIX) | JOGA | 4 | 6 | 7 | 4 | 6 | 8 | |||||
HERO (HAPPY GRANDALE MIX) | PAPAYA | 4 | 6 | 7 | 4 | 6 | 7 | |||||
IF YOU WERE HERE (B4 ZA BEAT MIX) | JENNIFER | 4 | 6 | 8 | 4 | 6 | 8 | |||||
beatmania IIDX crossovers | ||||||||||||
.59 | dj TAKA | 4 | 6 | 7 | 4 | 6 | 7 | |||||
era (nostalmix) | TaQ | 3 | 6 | 8 | 4 | 6 | 8 | |||||
Holic | TaQ | 4 | 6 | 8 | 4 | 6 | 8 | |||||
LEADING CYBER | dj TAKA | 5 | 7 | 9 | 4 | 7 | 9 | |||||
Let's talk it over | SHIN Murayama feat. Argie Phine | 2 | 5 | 6 | 2 | 4 | 7 | |||||
Make Your Move | good-cool feat. JP Miles | 4 | 6 | 7 | 4 | 6 | 9 | |||||
never let you down | good-cool feat. JP Miles | 3 | 5 | 7 | 4 | 5 | 7 | |||||
AMD Remixes | ||||||||||||
Don't Stop! (AMD 2nd MIX) | Dr.VIBE feat. JP miles | 4 | 5 | 7 | 3 | 4 | 6 | |||||
Get me in your sight (AMD CANCUN MIX) | SYMPHONIC DEFOGGERS with 1479 | 3 | 6 | 8 | 3 | 4 | 7 | |||||
CS Songs | ||||||||||||
GROOVE | Sho-T feat. Brenda | 4 | 6 | 8 | 3 | 6 | 8 | |||||
Midnite Blaze | U1 Jewel Style | 4 | 5 | 7 | 4 | 5 | 8 | |||||
ORION.78(civilization mix) | 2MB | 6 | 8 | 9 | 6 | 8 | 9 | |||||
Share My Love | Julie Frost | 3 | 4 | 5 | 3 | 4 | 5 | |||||
DanceDanceRevolution 4thMIX PLUS/5thMIX Previews | ||||||||||||
DANCING ALL ALONE | SMILE.dk | 2 | - | - | 2 | - | - | |||||
SYNCHRONIZED LOVE (Red Monster Hyper Mix) | JOE RINOIE | 4 | 5 | 8 | 4 | 6 | 8 |
Song Unlocks
- SYNCHRONIZED LOVE (Red Monster Hyper Mix) - clear 5 songs.
- DANCING ALL ALONE - clear 15 songs.
- HERO (HAPPY GRANDALE MIX) - clear 20 songs.
- DAM DARIRAM (KCP MIX) - clear 25 songs.
- IF YOU WERE HERE (B4 ZA BEAT MIX) - clear 30 songs.
- never let you down - clear 35 songs.
- Share My Love - clear 40 songs.
- .59 - clear 45 songs.
- era (nostalmix) - clear 50 songs.
- Let's talk it over - clear 55 songs.
- Make Your Move - clear 60 songs.
- GROOVE - clear 65 songs.
- Don't Stop! (AMD 2nd MIX) - clear 70 songs.
- Get me in your sight (AMD CANCUN MIX) - clear 75 songs.
- Holic - clear 80 songs.
- LEADING CYBER - clear 85 songs.
- Midnight Blaze - clear 90 songs.
- ORION.78(civilization mix) - clear 95 songs.
Other Unlocks
- CHALLENGE MODE: clear 10 songs.
- ENDLESS MODE: unlock all hidden songs, then play one round of Arcade mode again. It will be unlocked afterwards.