DanceDanceRevolution II / DanceDanceRevolution hottest party5
DanceDanceRevolution II
Release Information
- Release Dates:
- October 11th, 2011 (North America)
- November 25th, 2011 (Europe)
General Information / Changes
- Final DanceDanceRevolution game for the Nintendo Wii.
- Released as DanceDanceRevolution hottest party5 in Europe.
- Songlist is comprised of the new KONAMI originals from the arcade version of DanceDanceRevolution X2, along with new CS licenses/originals.
- Most of the CS originals later appeared in X3 VS 2ndMIX.
- As ΔMAX's CHALLENGE charts, and the songs I'm so Happy and Theory of Eternity never appeared on the North American/European arcade version of X2 (due to their lacking e-AMUSEMENT), this is also their debut on a non-Asian DanceDanceRevolution title.
- Only DanceDanceRevolution Wii title with the following: BEMANI crossovers, the 1-20 difficulty scale, double charts, CHALLENGE charts, long versions, and multi-language support.
- Double charts are only available for the short versions of KONAMI originals and the full versions of licenses.
- CHALLENGE charts with Shock Arrows were not carried over.
- Choreograph Mode and Wii Balance Board Modes have been removed.
- Dedicated dance routines were also removed, aside from the three returning lesson songs.
- All but four HOTTEST PARTY dancers (Rena, NAOKI, jun, and U1) have been swapped out for some of X2's.
- Back-up dancers are replaced with shadows of the selected dancer, due to Wii memory limitations.
- Songs with unique videos are shown in tiny monitors on the left/right side of the player depending on their position, again due to Wii memory limitations.
- If playing on Double/VERSUS, it appears in the center.
- Dazzlin' Darlin, DROP, She is my wife, and someday...'s full-screen videos weren't retained.
- Poseidon(kors k mix), YELLOW CANDY, and ZETA ~The World of Prime Numbers and the Transcendental Being~'s videos do not appear as separate videos.
- With 83 songs, DanceDanceRevolution II has the largest on-disc songlist of any North American/European console DanceDanceRevolution title, and the third largest of any console DanceDanceRevolution title after Japanese SuperNOVA's 84 and Japanese EXTREME's 111.
- Can unlock everything in DanceDanceRevolution (2010) through System Data Support.
- Total songs: 83
Staff Information
默认新曲
曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | BASIC | DIFFICULT | EXPERT | CHALLENGE | BASIC | DIFFICULT | EXPERT | CHALLENGE | ||||
Licensed Songs | ||||||||||||
Rocket | Goldfrapp | 131 | 1 | 3 | 5 | 8 | - | 3 | 5 | 8 | - | |
Just The Way You Are | Bruno Mars | 109 | 1 | 3 | 6 | 9 | - | 4 | 6 | 9 | - | |
Nothin' On You (feat.Bruno Mars) | B.o.B. | 104 | 1 | 3 | 6 | 9 | - | 3 | 6 | 9 | - | |
A Year Without Rain | Selena Gomez & The Scene | 120 | 1 | 4 | 6 | 7 | - | 4 | 6 | 8 | - | |
Don't Go | Yaz | 126 | 2 | 4 | 6 | 7 | - | 4 | 6 | 8 | - | |
Don't You Want Me | The Human League | 118 | 2 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
IN MY HEAD | Jason Derülo | 110 | 1 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
Just A Dream | Nelly | 90 | 2 | 4 | 6 | 8 | - | 4 | 6 | 8 | - | |
More Than Alive | The Ready Set | 140 | 2 | 4 | 6 | 9 | - | 5 | 7 | 10 | - | |
Baby ft. Ludacris | Justin Bieber | 130 | 2 | 4 | 6 | 10 | - | 4 | 6 | 8 | - | |
Strip Me | Natasha Bedingfield | 80 | 2 | 4 | 6 | 10 | - | 4 | 6 | 10 | ||
Somebody To Love | Justin Bieber | 130 | 3 | 4 | 6 | 11 | - | 4 | 6 | 8 | - | |
Beautiful Monster | Ne-Yo | 128 | 2 | 4 | 7 | 10 | - | 5 | 7 | 9 | - | |
Spice up your life | Spice Girls | 124 | 1 | 4 | 8 | 12 | - | 4 | 8 | 12 | - | |
Candy Girl | New Edition | 104 | 2 | 5 | 6 | 8 | - | 5 | 6 | 9 | - | |
This Time I Know It's For Real | Donna Summer | 116 | 3 | 5 | 6 | 8 | - | 5 | 6 | 8 | - | |
Only Girl (In The World) | Rihanna | 126 | 2 | 5 | 7 | 10 | - | 5 | 7 | 10 | - | |
Can't Be Tamed | Miley Cyrus | 117 | 3 | 5 | 7 | 12 | - | 5 | 7 | 12 | - | |
Whip My Hair | Willow | 81 | 3 | 5 | 8 | 10 | - | 5 | 8 | 11 | - | |
KONAMI Originals | ||||||||||||
Lesson by DJ | U.T.D & Friends | 120 | 1 | - | - | - | - | - | - | - | - | |
Lesson2 by DJ | MC DDR | 125 | 2 | - | - | - | - | - | - | - | - | |
Lesson3 by DJ | Dr.DDR | 132 | 3 | - | - | - | - | - | - | - | - | |
HEARTBREAK (Sound Selektaz remix) new CS song |
NAOKI feat. Becca Hossany | 148 | 1 | 4 | 6 | 10 | - | 4 | 6 | 11 | - | |
Something Special new CS song |
nc ft. Jasmine Nii | 95 | 2 | 4 | 7 | 11 | - | 5 | 7 | 11 | - | |
Haunted Rhapsody new CS song |
Architect ft. Jasmine Nii | 155 | 2 | 5 | 7 | 14 | - | 4 | 7 | 13 | - | |
SAY A PRAYER new CS song |
Des-ROW with Maxi Priest | 97 | 1 | 5 | 8 | 10 | - | 4 | 8 | 11 | - | |
Still unbreakable new CS song |
Des-ROW Ft. Vanilla Ice | 97 | 2 | 5 | 9 | 11 | - | 5 | 9 | 11 | - | |
Take A Step Forward new CS song |
TAG feat. Sydney Powers | 145 | 2 | 7 | 9 | 11 | - | 6 | 10 | 12 | - | |
The Heavens Above new CS song |
U1 /F Anneliese | 140 | 3 | 7 | 9 | 11 | - | 6 | 10 | 12 | - | |
Get Back Up! new CS song |
NMR runners | 155 | 2 | 7 | 9 | 12 | - | 7 | 10 | 12 | - |
Hidden Songs
曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | BASIC | DIFFICULT | EXPERT | CHALLENGE | BASIC | DIFFICULT | EXPERT | CHALLENGE | ||||
KONAMI Originals | ||||||||||||
oarfish | kors k | 140 | 1 | 2 | 7 | 10 | - | 2 | 7 | 10 | - | |
in love wit you | Kotaro feat. Aya | 148 | 1 | 3 | 6 | 8 | - | 4 | 6 | 9 | - | |
real-high-SPEED | Makoto feat. SK | 131 | 2 | 4 | 6 | 8 | - | 4 | 6 | 9 | - | |
Dummy | RAM | 175 | 2 | 4 | 6 | 10 | - | 4 | 7 | 11 | - | |
Your Angel | DM Ashura feat. kors k | 175 | 2 | 4 | 7 | 10 | - | 4 | 7 | 11 | - | |
sakura storm | Ryu☆ | 184 | 2 | 4 | 7 | 10 | 13 | 4 | 7 | 11 | 14 | |
DROP | dj TAKA feat.Kanako Hoshino | 152 | 2 | 4 | 7 | 11 | - | 4 | 7 | 13 | - | |
dirty digital | kors k | 140 | 1 | 4 | 7 | 11 | 13 | 4 | 7 | 11 | 13 | |
smooooch・∀・ | kors k | 177 | 2 | 4 | 7 | 12 | - | 5 | 7 | 11 | - | |
Wings of an Angel (Fly With Me) new CS song |
J-Mi & Midi-D | 175 | 2 | 4 | 8 | 12 | - | 5 | 8 | 11 | - | |
someday... | Haruna Anno | 154 | 2 | 5 | 7 | 9 | - | 6 | 8 | 10 | - | |
Summer Fairytale new CS song |
Design-MAD crew | 141 | 2 | 5 | 7 | 10 | - | 5 | 7 | 10 | - | |
She is my wife | SUPER STAR MITSURU | 85-170 | 3 | 5 | 7 | 11 | - | 5 | 7 | 11 | - | |
All My Love | kors k feat.ЯIRE | 158 | 2 | 5 | 8 | 10 | - | 5 | 9 | 11 | - | |
Dazzlin' Darlin-AKBKmix- | Remixed by DJ Command | 160 | 3 | 5 | 8 | 11 | - | 5 | 7 | 12 | - | |
Decade | kors k Vs. dj TAKA | 148 | 2 | 5 | 8 | 11 | - | 5 | 8 | 12 | - | |
GOLD RUSH | DJ YOSHITAKA-G feat.Michael a la mode | 162 | 2 | 5 | 8 | 11 | - | 6 | 7 | 11 | - | |
Diamond Night new CS song |
TOMOSUKE feat. Alexa Slaymaker | 135 | 2 | 5 | 8 | 12 | - | 5 | 8 | 12 | - | |
KISS KISS KISS AKBK MIX | Remixed by DJ Command | 160 | 2 | 5 | 8 | 12 | - | 4 | 8 | 12 | - | |
FIRE FIRE | StripE | 150 | 3 | 5 | 8 | 14 | - | 5 | 8 | 13 | - | |
El ritmo te controla new CS song |
Jeanette Herrera | 118 | 2 | 5 | 9 | 11 | - | 5 | 9 | 11 | - | |
Sky Is The Limit | Sota F. feat.Anna | 150 | 2 | 5 | 9 | 11 | - | 5 | 9 | 11 | - | |
Second Heaven | Ryu☆ | 149 | 2 | 5 | 9 | 11 | 14 | 5 | 9 | 11 | 14 | |
CG Project | Latenighters | 200 | 3 | 5 | 9 | 12 | - | 5 | 9 | 13 | - | |
Dance Partay new CS song |
DKC Crew | 135 | 2 | 5 | 9 | 12 | - | 5 | 9 | 12 | - | |
aftershock!! | DM Ashura | 157 | 3 | 5 | 9 | 13 | - | 5 | 9 | 13 | - | |
Surrender (PureFocus remix) new CS song |
U1 ft. Becca Hossany | 130 | 2 | 5 | 9 | 13 | - | 5 | 9 | 13 | - | |
Poseidon(kors k mix) | NAOKI underground | 152 | 2 | 5 | 9 | 14 | - | 4 | 9 | 13 | - | |
I'm so Happy | Ryu☆ | 181 | 3 | 6 | 8 | 12 | 16 | 6 | 8 | 12 | 16 | |
Dazzlin' Darlin | HHH | 149 | 2 | 6 | 9 | 11 | - | 6 | 10 | 12 | - | |
In The Air new CS song |
Bill Hamel & James Roward | 140 | 4 | 6 | 9 | 11 | - | 6 | 10 | 12 | - | |
Tell Me What To Do new CS song |
atomsoak ft. cerol | 145 | 3 | 6 | 9 | 12 | - | 6 | 9 | 12 | - | |
Theory of Eternity | TAG | 160 | 3 | 6 | 9 | 12 | - | 6 | 9 | 12 | - | |
YELLOW CANDY | Risk Junk | 94-188 | 2 | 6 | 9 | 13 | - | 5 | 8 | 13 | - | |
Seule new CS song |
Preston Powis | 125 | 2 | 6 | 10 | 13 | - | 6 | 11 | 13 | - | |
ZETA ~The World of Prime Numbers and the Transcendental Being~ | Zektbach | 90-180 | 3 | 6 | 11 | 15 | - | 6 | 9 | 14 | - | |
VANESSA | SUZAKU | 185 | 4 | 7 | 10 | 16 | - | 7 | 11 | 16 | - | |
DanceDanceRevolution new CS song |
124-177 | 4 | 7 | 11 | 14 | - | - | - | - | |||
HOTTEST PARTY | 120-170 | 4 | 7 | 11 | 15 | - | - | - | - | |||
HOTTEST PARTY 3 | 105-190 | 4 | 7 | 11 | 15 | - | - | - | - | |||
MEI | Amuro vs Killer | 66-200 | 3 | 7 | 11 | 16 | 18 | 7 | 11 | 15 | 18 | |
HOTTEST PARTY 2 | 100-192 | 4 | 8 | 12 | 15 | - | - | - | - | |||
Replicant D-action songs | ||||||||||||
ΔMAX | DM Ashura | 100-573 | 3 | 5 | 13 | 17 | 17 | 7 | 13 | 17 | 17 | |
888 | DJ TECHNORCH | 111-888 | 2 | 6 | 12 | 14 | 18 | 7 | 11 | 15 | 18 | |
Sakura Sunrise | Ryu☆ | 181 | 3 | 7 | 10 | 14 | - | 8 | 10 | 14 | - | |
UNBELIEVABLE (Sparky remix) new CS song |
jun feat. Sarah-Jane | 88-175 | 4 | 7 | 11 | 15 | - | 8 | 12 | 16 | - | |
Pierce The Sky | JAKAZiD feat. K.N. | 85-170 | 3 | 8 | 11 | 14 | - | 8 | 11 | 14 | - | |
Shiny World | CAPACITY GATE | 100 | 2 | 8 | 11 | 14 | - | 8 | 11 | 14 | - | |
London EVOLVED new CS song |
TAG underground | 80-320 | 5 | 8 | 11 | 14 | 15 | 8 | 11 | 14 | 15 | |
Anti-Matter | Orbit1 & Milo | 100-400 | 6 | 9 | 14 | 17 | 18 | 10 | 15 | 17 | 18 | |
POSSESSION | TAG underground | 185-370 | 7 | 10 | 14 | 17 | 18 | 10 | 14 | 17 | 19 | |
New Decade | Sota F. | 100-400 | 4 | 11 | 14 | 17 | 18 | 11 | 14 | 17 | 18 | |
Valkyrie dimension | Spriggan | 47-744 | 9 | 13 | 15 | 18 | 19 | 13 | 15 | 18 | 19 |
Challenge Task
To be updated.
Replicant D-action
Replicant D-action is an Extra Challenge folder in DanceDanceRevolution II, based on the Replicant D-Action folder in the arcade release of DanceDanceRevolution X2. When unlocked, it appears before the licensed songs on the songlist. As in DanceDanceRevolution X2, it contains songs that do not appear during normal play (until much later in the unlock sequence), and a special background music plays inside the folder. However, unlike its arcade counterpart, you must earn an A rank or better on three consecutive songs to access Replicant D-action, you can return to the normal songlist after opening the folder and before choosing a song, and the special background music does not hide song previews.
The number of times that the folder is unlocked indicates how many songs appear in it, as noted below:
Song | Unlocked |
---|---|
UNBELIEVABLE (Sparky remix) | First Entry |
Sakura Sunrise | First Entry |
Shiny World | First Entry |
Pierce The Sky | Sixth Entry |
New Decade | Seventh Entry |
888 | Eighth Entry |
Anti-Matter | Tenth Entry |
ΔMAX | Eleventh Entry |
POSSESSION | Thirteenth Entry |
London EVOLVED | Fourteenth Entry |
Valkyrie dimension | Fifteenth Entry |
DDR Points earned from playing a song in the Replicant D-action folder are three times the amount usually earned. After playing a song inside the folder, it becomes locked until fulfilling the requirement again.
As in DanceDanceRevolution X2, after all Replicant D-action songs are unlocked for normal play, the Replicant D-action folder becomes permanently inaccessible. Also, after playing London EVOLVED for the first time, the credits will play.
DDR Points Unlock List
Details to be added.
Points reached | Unlocks |
---|---|
15000 | New Song "Diamond Night" |
37500 | New Outfit unlocked for "EMI" |
60000 | New Song "Summer Fairytale" |
82500 | New Outfit unlocked for "DISCO" |
105000 | New Song "Surrender (PureFocus remix)" New Course Program "COURSE 6" |
127500 | New Outfit unlocked for "RUBY" |
150000 | New Song "Dance Partay" |
172500 | New Outfit unlocked for "YUNI" |
195000 | New Song "Tell Me What To Do" |
217500 | New Outfit unlocked for "RAGE" |
240000 | New Song "real-high-SPEED" |
262500 | New Song "Wings of an Angel (Fly With Me)" |
285000 | Mii Character unlocked |
307500 | New character body for Mii characters (Mii BODY A-6) |
330000 | New Song "El ritmo te controla" |
352000 | New character body for Mii characters (Mii BODY B-6) |
375000 | New Song "In The Air" |
397500 | New character bodies for Mii characters (Mii BODY D-3,E-3) |
420000 | New Song "in love wit you" |
442500 | New character body for Mii characters (Mii BODY A-7) |
465000 | New Song "Sky Is The Limit" |
487500 | New character body for Mii characters (Mii BODY B-7) |
510000 | New Song "GOLD RUSH" |
532500 | New character body for Mii characters (Mii BODY C-10) |
555000 | New Song "smooooch・∀・" |
577500 | New character bodies for Mii characters (Mii BODY D-4,E-4) |
600000 | New Song "ZETA ~The World of Prime Numbers and the Transcendental Being~" |
622500 | New character body for Mii characters (Mii BODY A-8) |
645000 | New Song "I'm so Happy" New Course Program "WORKOUT 6" |
667500 | New Character unlocked "RENA" |
690000 | New Song "Theory of Eternity" |
712500 | New character body for Mii characters (Mii BODY B-8) |
735000 | New Song "oarfish" |
757500 | New character body for Mii characters (Mii BODY C-11) |
780000 | New Song "someday..." |
802500 | New character bodies for Mii characters (Mii BODY D-5,E-5) |
825000 | New Song "aftershock!!" |
847500 | New Outfit unlocked for "RENA" |
870000 | New Song "dirty digital" |
892500 | New character body for Mii characters (Mii BODY A-9) |
915000 | New Song "Dummy" |
937500 | New character body for Mii characters (Mii BODY B-9) |
960000 | New Song "sakura storm" New Course Program "COURSE 7" |
982500 | New character body for Mii characters (Mii BODY C-12) |
1005000 | New Song "Your Angel" |
1027500 | New character body for Mii characters (Mii BODY A-10) |
1050000 | New Song "All My Love" |
1072500 | New character body for Mii characters (Mii BODY B-10) |
1095000 | New Song "Poseidon(kors k mix)" |
1117500 | New character body for Mii characters (Mii BODY C-13) |
1140000 | New Song "CG Project" |
1162500 | New character bodies for Mii characters (Mii BODY C-14) |
1185000 | New Song "KISS KISS KISS AKBK MIX" |
1207500 | New character bodies for Mii characters (Mii BODY C-15) |
1230000 | New Song "Decade" |
1252500 | New character bodies for Mii characters (Mii BODY C-16) |
1297500 | New Song "FIRE FIRE" |
1320000 | New character bodies for Mii characters (Mii BODY C-17) |
1365000 | New Song "Dazzlin' Darlin" |
1387500 | New character bodies for Mii characters (Mii BODY C-18) |
1410000 | New Song "Dazzlin' Darlin-AKBKmix-" |
1432500 | New character bodies for Mii characters (Mii BODY C-19) |
1455000 | New Song "MEI" |
1477500 | New character bodies for Mii characters (Mii BODY C-20) |
1500000 | New Song "Second Heaven" New Course Program "WORKOUT 7" |
1522500 | New character body for Mii characters (Mii BODY C-21) |
1545000 | New Song "VANESSA" |
1567500 | New character body for Mii characters (Mii BODY C-22) |
1590000 | New Song "YELLOW CANDY" New Course Program "COURSE 8" |
1612500 | New character bodies for Mii characters (Mii BODY C-23) |
1635000 | New Song "She is my wife" New Course Program "WORKOUT 8" |
1657500 | New character body for Mii characters (Mii BODY C-24) |
1680000 | New Song "DROP" New Course Program "WORKOUT 9" |
1702500 | New Song "Shiny World" |
1725000 | New Song "UNBELIEVABLE (Sparky remix)" |
1747500 | New Song "Sakura Sunrise" |
1770000 | New Song "Pierce The Sky" |
1792500 | New Song "ΔMAX" New Course Program "COURSE 9" |
1815000 | New Song "888" |
1837500 | New Song "New Decade" |
1860000 | New Song "Anti-Matter" |
1882500 | New Song "POSSESSION" |
1905000 | New Song "London EVOLVED" |
1927500 | New Song "Valkyrie dimension" New Course Program "COURSE 10" |
1950000 | New Song "HOTTEST PARTY" |
1972500 | New Song "HOTTEST PARTY 2" |
1995000 | New Song "HOTTEST PARTY 3" |
2000000 | New Song "DanceDanceRevolution" New Course Program "WORKOUT 10" |
External Link
To be updated.
- 本页的内容尚不完善,您可以帮助BEMANICN扩充内容和/或者订正其错误以完善此页面。