beatmania IIDX tricoro 狂热节拍IIDX2
跳到导航
跳到搜索
beatmania IIDX |
---|
街机版本 |
1st - substream - 2nd 3rd - 4th - 5th - 6th - 7th - 8th |
9th - 10th - 11 IIDX RED - 12 HAPPY SKY 13 DistorteD - 14 GOLD - 15 DJ TROOPERS 16 EMPRESS - 17 SIRIUS - 18 Resort Anthem 19 Lincle |
20 tricoro - 21 SPADA 22 PENDUAL - 23 copula - 24 SINOBUZ 25 CANNON BALLERS - 26 Rootage |
27 HEROIC VERSE - 28 BISTROVER 29 CastHour - 30 RESIDENT - 31 EPOLIS 32 Pinky Crush |
中国大陆街机版本 |
狂热节拍IIDX - 狂热节拍IIDX2 |
家用机 |
Sony PlayStation 2 |
3rd - 4th - 5th - 6th - 7th - 8th 9th - 10th - 11 IIDX RED - 12 HAPPY SKY 13 DistorteD - 14 GOLD - 15 DJ TROOPERS 16 EMPRESS + PREMIUM BEST |
beatmania (USA) |
PC |
移动端 |
i-αppli - IIDX i-αppli - ULTIMATE MOBILE |
beatmania IIDX tricoro 狂热节拍IIDX2
发售信息
- 测试日期:2013年9月21日
- 发售日期:未知
相关信息
- 本作的主界面是基于beatmania IIDX 19 Lincle,但新曲是beatmania IIDX 20 tricoro和私立BEMANI学园活动的曲目,Lincle的曲目在分类中属于旧曲。
- 本作的机台取消了上一作双2P盘子都在右边的设定,改为与原版街机一样的样式。
- 上一作中文版的翻唱曲目被换回日语原版。
- 总曲目:775
职员信息
无。
曲目列表
新曲
第二代中文IIDX并未收录任何专属新曲。
Beat Phases
Beat phases are entered in the operator menu, by selecting "SECRET MUSIC OPTIONS", selecting the current beat phase, and entering the password. Passwords must be entered in order (you can't enter beat#3 unless you've entered beat#2). (Keep in mind, if you're playing on a non-Chinese cabinet, CTRL1 corresponds to EFFECT and CTRL2 corresponds to VEFX.) Make sure to save after entering the passwords, the updated beat phase will not be saved automatically. Beat phases can be reverted back to beat#1 by selecting "FACTORY SETTINGS" in the SECRET MUSIC OPTIONS menu.
Each new beat phase unlocks new songs and/or EXPERT courses for play.
beat#1
- Default option, no password.
beat#2
- Password: 1PSTART-2PSTART-CTRL2-CTRL1-1PSTART-2-4-9-11-13-14-12-10-8-7-5-3-1-2-2-3-3
- Song Unlocks
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
HARD REVOLUTION | CONCEPTUAL | Sota Fujimori 2nd Season | 198 | - | 5 | 7 | 11 | 5 | 8 | 11 | |
ROMANTIC SCHOOL VARIATIONS | ΕΛΠΙΣ | dj TAKA | 175 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
JAZZ HOUSE | mnemoniq | youhei shimizu | 111 | - | 4 | 5 | 8 | 5 | 8 | 9 | |
HAPPY GABBA | Plan 8 | Ryu☆ | 212 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
LOUNGECORE | rumrum triplets | yu_tokiwa.djw | 192 | - | 5 | 10 | 11 | 5 | 10 | 12 | |
DRUMSTEP | S!ck | Eagle | 177 | - | 5 | 8 | 11 | 5 | 9 | 11 | |
LATIN EURO | SYNC-ANTHEM | Tatsh feat. 星野奏子 | 160-166 | - | 5 | 10 | 12 | 6 | 10 | 12 | |
TRANSCENDENTAL ETUDES | Thor's Hammer | ユニバーサル度胸兄弟 | 150 | - | 5 | 10 | 12 | 5 | 10 | 12 | |
TRANCE | Time to Empress | dj TAKA feat.wac & secret K | 148 | - | 4 | 9 | 10 | 7 | 9 | 11 |
- EXPERT Course Unlocks
- RED
beat#3
- Password: 1PSTART-1-14-3-12-5-10-7-8-2-13-4-11-9-1PSTART-2PSTART-CTRL1-CTRL2-1-1-2-2
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
CHIPTUNE | 8bit Princess | seiya-murai feat. ALT | 150 | - | 3 | 6 | 10 | 3 | 6 | 10 | |
ELECTRIC POP | planarian | S-C-U | 164 | - | 4 | 8 | 10 | 4 | 8 | 11 | |
HARD ELECTRONICA | Proof of the existence | 猫叉Master+ | 170 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
BOSSA ELECTRONICA | Reflection Into the EDEN | 猫叉Master | 110 | - | 4 | 7 | 10 | 5 | 7 | 10 | |
BREAKBEATS | Tp-RZ | CAPACITY GATE | 170 | - | 5 | 7 | 10 | 5 | 7 | 10 | |
TECHNO | 仮想空間の旅人たち | DJ MURASAME | 151 | - | 5 | 9 | 11 | 5 | 8 | 11 | |
EPIC TECHNO | 龍と少女とデコヒーレンス | 黒猫ダンジョン | 165 | - | 5 | 8 | 11 | 5 | 9 | 11 | |
PROGRESSIVE | たまゆら | 佐々木博史 | 180 | - | 7 | 10 | 12 | 6 | 10 | 12 | |
歌謡 DRUM & BASS | トリカゴノ鳳凰 | L.E.D. Vs. 幽閉サテライト | 185 | - | 6 | 9 | 12 | 6 | 9 | 12 |
- EXPERT Course Unlocks
- BLUE
beat#4
- Password: 1-3-5-7-9-11-13-13-11-9-2-4-8-10-12-14-1PSTART-1PSTART-2PSTART-2PSTART-CTRL1-CTRL2
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
SPACY TRANCE | BRAVE GLOW | SOUND HOLIC feat. Nana Takahashi | 160 | - | 4 | 8 | 10 | 4 | 8 | 10 | |
BREAK CORE | Cookie Bouquets | L.E.D. vs TOMOSUKE fw.crimm | 205 | - | 5 | 9 | 11 | 7 | 10 | 11 | |
CYBER PROGRESSIVE | Fractal | Sota Fujimori | 175 | - | 6 | 9 | 11 | 8 | 10 | 12 | |
HARDCORE | New Lights | kors k | 175 | - | 6 | 9 | 10 | 6 | 9 | 10 | |
PROGRESSIVE TRIBAL | Saturn | Mr.Saturn | 155 | - | 7 | 10 | 11 | 6 | 10 | 11 | |
UNIVERSAL J-CORE | VEGA | REDALiCE | 191 | - | 5 | 9 | 11 | 5 | 9 | 11 | |
電波 | カジノファイヤーことみちゃん | ARM feat. 山本椛 + Brasscapsule | 230 | - | 4 | 8 | 11 | 4 | 8 | 12 | |
Hi-ν BLEEP | キャトられ♥恋はモ~モク | ギュ~っとしたい♥Prim | 196 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
AKIBA-POP | 即席! 脳直★ミュージックシステム | MOSAIC.WAV | 197 | - | 6 | 10 | 12 | 6 | 9 | 12 |
- EXPERT Course Unlocks
- YELLOW
- TRICORO
beat#5
- Password: CTRL1-CTRL2-CTRL1-CTRL2-1-14-1-14-7-9-7-9-5-11-5-11-3-13-3-13-1PSTART-2PSTART
- Song Unlocks
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
DARK PROGRESSIVE | DAY DREAM | Mutsuhiko Izumi | 80-300 | - | 5 | 10 | 12 | 6 | 10 | 12 | |
DRUM'N'BASS | Hollywood Galaxy | dj TAKA | 186 | - | 5 | 10 | 12 | 6 | 9 | 12 | |
HARD RENAISSANCE | JOMANDA | DJ YOSHITAKA | 90-300 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
NIENTE | neu | 少年ラジオ | 95/199 | - | 6 | 10 | 12 | 6 | 10 | 12 | |
SPEED DANCE CORE | New Decade IIDX Edition | Sota F. | 200 | - | 5 | 9 | 11 | 5 | 9 | 11 | |
FREEFORM HARDCORE | Sol Cosine Job 2 | DJ TECHNORCH | 190-200 | - | 6 | 9 | 12 | 6 | 11 | 12 | |
PROGRESSIVE ROCK | Timepiece phase II | 佐々木博史 | 287 | - | 5 | 10 | 12 | 6 | 11 | 12 | |
PROGRESSIVE ROCK | Timepiece phase II CN-Edition | 佐々木博史 | 287 | - | 6 | 10 | 12 | 6 | 11 | 12 |
- EXPERT Course Unlocks
- LIMIT BURST
beat#6
- Password: 14-14-14-1-1-1-CTRL2-CTRL2-CTRL2-1PSTART-2-2-2-13-13-13-CTRL1-CTRL1-CTRL1-2PSTART-5-9
- Song Unlocks
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
SPEEDCORE | Beastie Starter | GUHROOVY | 190 | - | 3 | 7 | 11 | 3 | 7 | 11 | |
HARD ELECTRIC POP | Confiserie | L.E.D. vs S-C-U | 185 | - | 5 | 10 | 12 | 5 | 10 | 12 | |
CHRISTMAS SYMPHONY | Holy Snow | Mutsuhiko Izumi | 130-160 | - | 4 | 8 | 10 | 6 | 10 | 12 | |
DRUM'N'BASS | Rainbow after snow | 猫叉Master feat.林ももこ | 179 | - | 3 | 7 | 10 | 5 | 8 | 10 | |
ESSENTIALLY | True Blue | dj TAKA feat.AiMEE | 164 | - | 5 | 10 | 12 | 5 | 10 | 12 | |
ZODIAC ORACLE 7 | アストライアの双皿 | ZODIACSYNDICATE | 173 | - | 4 | 9 | 12 | 5 | 9 | 12 | |
Hi-CORE | †渚の小悪魔ラヴリィ~レイディオ† (IIDX EDIT) | 夏色ビキニのPrim | 190 | - | 3 | 9 | 12 | 3 | 9 | 12 |
- EXPERT Course Unlocks
- CAFE DE TRAN
beat free
- Password: 5-4-3-2-1-14-13-12-11-10-1PSTART-2PSTART-CTRL2-CTRL1-1PSTART-1PSTART-CTRL1-CTRL2-2PSTART-1PSTART-13-13
- Song Unlocks
曲风 | 曲名 | 作者名义 | BPM | SP难度 | DP难度 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BEGINNER | NORMAL | HYPER | ANOTHER | NORMAL | HYPER | ANOTHER | |||||
HARD RENAISSANCE | Elemental Creation | dj TAKA meets DJ YOSHITAKA | 212 | - | 7 | 10 | 12 | 8 | 10 | 12 | |
DRUM STEP | Empathetic | Sota÷Des | 180 | - | 4 | 7 | 10 | 4 | 8 | 11 | |
SPEED DANCE | GAIA | 猫叉L.E.D.Master+ | 180 | - | 5 | 10 | 12 | 5 | 10 | 12 | |
GRAVIOL | STULTI | MAX MAXIMIZER VS DJ TOTTO | 90-182 | - | 5 | 10 | 12 | 5 | 10 | 12 | |
ORBITALIC REVOLUTION | Synergy For Angels | TAG×U1-ASAMi | 160 | - | 4 | 8 | 11 | 4 | 8 | 11 | |
LUCKY TECHNO | ラキラキ | Mutsuhiko Izumi & S-C-U | 165 | - | 4 | 8 | 10 | 4 | 8 | 10 | |
LIGHT-VISUAL POP | 虹色の花 | Akhuta y OJ | 170 | - | 4 | 8 | 10 | 4 | 8 | 11 | |
RICE METAL | お米の美味しい炊き方、そしてお米を食べることによるその効果。 | 大日本鉄倶楽部 【あさき&96】 | 190 | - | 5 | 8 | 10 | 5 | 9 | 10 | |
スウィートロニカ | 晴天Bon Voyage | TOMOSUKE × seiya-murai feat. ALT | 230 | - | 3 | 7 | 9 | 4 | 7 | 9 | |
CREATOR | 創世ノート | PON+wac | 200 | - | 4 | 9 | 11 | 4 | 9 | 11 |
- EXPERT Course Unlocks
- BEMANI SCHOOL
独占组曲
默认开放
BEAT解锁
削除曲列表
曲名 | 作者 | 初出 |
---|---|---|
HONEY♂PUNCH~L.E.D.-G STYLE MIX~ | L.E.D.-G feat.张瑶 | 狂热节拍IIDX |
jewelry girl* | jun feat.吴效愚 | 狂热节拍IIDX |
外部链接
无。
- 本页的内容尚不完善,您可以帮助BEMANICN扩充内容和/或者订正其错误以完善此页面。