“Archived:SKILL ANALYZER”的版本间差异

来自BEMANICN
跳到导航 跳到搜索
→�
(文本替换 - 替换“狂騒儿童节”为“狂躁童谣”)
 
(未显示5个用户的83个中间版本)
第1行: 第1行:
此处收录街机现行版本 [[SOUND_VOLTEX_IV_HEAVENLY_HAVEN]] 和家用现行版本 [[SOUND_VOLTEX_III_GRAVITY_WARS_e-AMUSEMENT_CLOUD]] 的 SKILL ANAYLZER 收录曲,前代收录曲请参见 [[SKILL ANALYZER/III及之前]]
SKILL ANALYZER 是 [[AC SDVX II|SOUND VOLTEX II -infinite infection-]] 里加入的模式,相当于beatmania IIDX的「[[段位认定]]」,通过游玩规定的曲目来测试自身实力(SKILL LEVEL)的模式。


== SKILL LEVEL 和目标追踪等级一览 ==
SKILL LEVEL从Lv.01到Lv.∞共12个段位,各种课题曲的等级不同。当然Lv越高歌曲越难。
 
=SKILL ANALYZER 模式规则=
 
*SKILL Lv选择后开始连续游玩3首课题曲。这时,能量条由通常的「EFFECTIVE RATE」变为「'''PERMISSIVE RATE'''」。
*这个模式也能够进行联机,能与进行通常游玩的玩家一起联机。
**某些课题支持“联机援助”,课题曲联机成功时,PERMISSIVE RATE会恢复10%。
*课题曲是定期在线更新的。玩家在候补曲中给自己喜欢的歌曲投票,结果会在下回的课题曲中公布。
*从2013年10月31日开始,之前所选出的课题曲组在更新后也能够选择。
*能量条的余量在一曲结束后不会回复直接继续游戏。由于连续MISS使能量条变为0%时,'''歌曲的途中也强制结束游戏''',算作'''TRACK CRASH'''。
*每过1曲都显示结果,也能够获得bonus。但是'''UC、PUC以外的成绩只作为已游玩处理'''(COMPLETE也不得到奖牌)。
*维持PERMISSIVE RATE完成3曲后则「分析成功(合格)」,所游玩Lv的称号和铭牌会保存下来。若再次游玩比自己Lv低的段位,合格时,只变换称号,铭牌的颜色不变。
*Lv11或帝灭斗・Lv∞暴龙天的挑战条件:(「上一段位获得金框评价(=全部课题合格)即可挑战」或「已取得该段位等级」)和「相关段位的课题曲已经解禁」
**已经取得Lv∞暴龙天段位的玩家可以直接挑战新增的 或帝灭斗/暴龙天课题。
 
==关于达成率==
{| class="wikitable"
{| class="wikitable"
| colspan="2" |SKILL LEVEL  
! colspan="2" scope="col" style="text-align: center;" |成绩
! scope="col" style="text-align: center;" |达成率
! scope="col" style="text-align: center;" |备注
|-
! rowspan="2" scope="row" style="text-align: center;" |分析失败(不合格)
| style="text-align: center;" |完成1曲
| style="text-align: center;" |33%
|
|-
| style="text-align: center;" |完成2曲
| style="text-align: center;" |66%
|
|-
! rowspan="6" scope="row" style="text-align: center;" |分析成功(合格)
| style="text-align: center;" |平均分900万分以下
| style="text-align: center;" |100%
|合格时保证100%
|-
| style="text-align: center;" |平均分930万分
| style="text-align: center;" |130%
|魔骑士及以下背光段位基准
|-
| style="text-align: center;" |平均分950万分
| style="text-align: center;" |150%
|刚力罗背光段位基准
|-
| style="text-align: center;" |平均分960万分
| style="text-align: center;" |160%
|或帝滅斗背光段位基准
|-
| style="text-align: center;" |平均分970万分
| style="text-align: center;" |170%
|暴龙天背光段位基准
|-
| style="text-align: center;" |平均分1000万分
| style="text-align: center;" |200%
|全三曲PUC
|}
当完成模式中的三首歌曲,或者段位测定过程中TRACK CRASH,会出现对应的结算画面。结束画面上方有显示本次SKILL ANALYZER的达成率,具体规则如下:
 
*0%~99%为'''不合格'''(分析失败),
*100%~200%为'''合格'''(分析成功),取整数。
 
达成率的计算公式如下:
 
*'''合格时的达成率(%)为'''100+(三曲平均分-900万)/1万('''三曲平均分不足900万时保证100%''')
*'''不合格时的达成率(%)为'''33(.3)×完成曲目数+33(.3)×(途中TRACK CRASH的曲目在TRACK CRASH时刻的小节数或时间占全曲的比例)
 
==挑战成功获得的报酬==
挑战成功后可以获得 PCB:
 
*首次完成第一组课题曲组,可获得512 PCB。
*首次完成第二组课题曲组,可获得256 PCB。
*首次完成第三组及以后的课题曲组,可获得128 PCB。
 
课题曲更新后,当自己所在的段位或更高的段位合格时,会获得称号边框奖励。具体边框解锁条件如下:
 
*银色边框
 
游玩最近一次所追加的课题,并且挑战分析成功(如果一次追加了三个课题只要过其中一个就行)
但是必须有玩跟前一次达成的SKILL Lv.是相同或以上才能获得(例如前次追加的已经打通了Lv.8,但这次只打通Lv.7的话则无法获取)
 
*金色边框
 
必须将该SKILL Lv.目前所有的课题全部挑战并分析成功(仅限目前所拥有的等级,例如目前账号记录为Lv.8,就要把所有的Lv.8课题完成才行)
 
*後光
 
该SKILL Lv.目前所有的课题,达成率都必须超过规定的数目才能获取,具体如下:
 
**包括魔騎士以下的等级,必须达到130%以上
**剛力羅必须达到150%以上
**或帝滅斗必须达到160%以上
**暴龍天必须达到170%以上
 
----
 
此处收录街机现行版本 [[AC SDVX VW|SOUND VOLTEX VIVID WAVE]] 、[[音律炫动#VIVID_WAVE|音律炫动5]] 和家用现行版本 [[CS SDVX III|SOUND VOLTEX III GRAVITY WARS コナステ]] 的 SKILL ANAYLZER 收录曲,前代收录曲请参见 [[Archived:SKILL ANALYZER/III及之前|SKILL ANALYZER/III及之前]]与[[Archived:SKILL ANALYZER (SOUND VOLTEX IV HEAVENLY HAVEN)|SKILL ANALYZER (SOUND VOLTEX IV HEAVENLY HAVEN)]]。
 
=SKILL LEVEL 和目标追踪等级一览=
{| class="wikitable"
| colspan="2" |SKILL LEVEL
|目标追踪等级
|目标追踪等级
|-
|-
第28行: 第124行:
|06
|06
|烈風
|烈風
|13-14
|14
|-
|-
|07
|07
第40行: 第136行:
|09
|09
|魔騎士
|魔騎士
|16
|16-17
|-
|-
|10
|10
|剛力羅
|剛力羅
|17
|17-18
|-
|-
|11
|11
|或帝滅斗
|或帝滅斗
|18
|18-19
|-
|-
|∞
|∞
第55行: 第151行:
|}
|}


== SOUND VOLTEX IV HEAVENLY HAVEN==
=[[AC SDVX VW|SOUND VOLTEX VIVID WAVE]] 课题曲一览=
=== 课题曲变化情况 ===
==课题曲变化情况==
{| class="wikitable" cellspacing="1"
{| class="wikitable" cellspacing="1"
| rowspan="3" |回数
| rowspan="3" |回数
第71行: 第167行:
|-
|-
| style="text-align:center;" |第1回
| style="text-align:center;" |第1回
|2016/12/28
|2019/02/28
| style="text-align:center;" |各3
| style="text-align:center;" |各3
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" |10
| style="background-color:lightyellow; text-align:center;" |40
|-
| style="color:gray; text-align:center;" |KAC6 追加
|2017/01/05
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="background-color:lightyellow; text-align:center;" |2
|-
| style="text-align:center;" |第2回
|2017/02/17
| style="text-align:center;" |各2
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |1
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |23
| style="background-color:lightyellow; text-align:center;" |34
|-
| style="color:gray; text-align:center;" |删除
|2017/03/29
| style="text-align:center;" | -2
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" | -2
|-
|-
| rowspan="2" style="color:gray; text-align:center;" |4/1限定
| rowspan="2" style="color:gray; text-align:center;" |4/1限定
|2017/04/01
|2019/04/01
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
第110行: 第182行:
| style="background-color:lightyellow; text-align:center;" |3
| style="background-color:lightyellow; text-align:center;" |3
|-
|-
|2017/04/02
|2019/04/02
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
第116行: 第188行:
| style="text-align:center;" | -3
| style="text-align:center;" | -3
| style="background-color:lightyellow; text-align:center;" | -3
| style="background-color:lightyellow; text-align:center;" | -3
|-
| style="text-align:center;" |第3回
|2017/04/27
| style="text-align:center;" |各1
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |12
|-
| style="text-align:center;" |第4回
|2017/09/07
| style="text-align:center;" |各3
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |34
|-
|-
| style="color:gray; text-align:center;" |BMK(BEMANI MASTER KOREA)追加
| style="color:gray; text-align:center;" |BMK(BEMANI MASTER KOREA)追加
|2017/09/28
|2019/04/03
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
第141行: 第197行:
| style="background-color:lightyellow; text-align:center;" |1
| style="background-color:lightyellow; text-align:center;" |1
|-
|-
| rowspan="2" style="color:gray; text-align:center;" |KAC7追加
| style="text-align:center;" |第2回
|2017/11/30
|2019/06/19
| style="text-align:center;" | -
| style="text-align:center;" |各2
| style="text-align:center;" | -
| style="text-align:center;" |2
| style="text-align:center;" | -
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="background-color:lightyellow; text-align:center;" |2
|-
|2017/12/21
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |24
| style="text-align:center;" | -
| style="text-align:center;" |2
| style="background-color:lightyellow; text-align:center;" |2
|-
|-
| rowspan="2" style="color:gray; text-align:center;" |六周年纪念
| style="text-align:center;" |第3回
|2018/01/18
|2019/08/08
| style="text-align:center;" |各1
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |12
| style="text-align:center;" | -
| style="text-align:center;" |3
| style="background-color:lightyellow; text-align:center;" |3
|-
|-
|2018/02/19
| style="color:gray; text-align:center;" |The 9th KAC
|2019/11/27
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -
| style="text-align:center;" | -3
| style="background-color:lightyellow; text-align:center;" | -3
|-
| style="text-align:center;" |第5回
|2018/02/22
| style="text-align:center;" |各1
| style="text-align:center;" |1
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" | -
| style="background-color:lightyellow; text-align:center;" |2
| style="background-color:lightyellow; text-align:center;" |13
|-
|-
| colspan="2" style="background-color:lightyellow; text-align:center;" |小计
| colspan="2" style="background-color:lightyellow; text-align:center;" |小计
| style="background-color:lightyellow; text-align:center;" |98<br>
| style="background-color:lightyellow; text-align:center;" |60
(各10-2)
| style="background-color:lightyellow; text-align:center;" |5
| style="background-color:lightyellow; text-align:center;" |6
| style="background-color:lightyellow; text-align:center;" |5
| style="background-color:lightyellow; text-align:center;" |6
| style="background-color:lightyellow; text-align:center;" |3
| style="background-color:lightyellow; text-align:center;" |17
| style="background-color:yellow; text-align:center;" |73
| style="background-color:yellow; text-align:center;" |127
|}
|}


=== SKILL LV.01 <span style="font-size:16px;display:inline-block;line-height:130%;text-indent:0px">岳翔</span> ===
==SKILL LV.01 岳翔==
{| class="wikitable" cellspacing="1" border="1"
{| class="wikitable" style="text-align: center;" cellspacing="1" border="1"
| colspan="4" style="background-color:brown; color:white;" |SKILL LV.01 <span style="font-size:16px;display:inline-block;line-height:130%;text-indent:0px">岳翔</span>
| colspan="7" style="background-color:#A52A2A; color:white;" |'''SKILL LV.01 <big>岳翔</big>'''
|-
|-
|Track
| rowspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''回数'''|| colspan="6" style="text-align:center; background-color:#3483DA; color:white;" |'''曲目'''
|曲名
|難易度
|Lv
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第1回 A 组</strong>
| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track No. 1'''|| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track No. 2'''|| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track Final'''
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 A课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[Help me, ERINNNNNN!! -Cranky remix-]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[ヒミツダイヤル]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[neko*neko]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>
|dilemma
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|Triple Counter
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 B课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[Akzeriyyuth]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[SO FLY ME TO YOU]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[少女救世论|少女救世論]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>
|炉心融解
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第1回 B 组</strong>
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 C课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[Pon-Pon-Pompoko Dai-Sen-Saw!]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[It's a new day!]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Alice Maestera]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>
|香港功夫大旋風
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|ハッピーシンセサイザ
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第2回 A课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[混乱少女变速酱|混乱少女♥そふらんちゃん!!]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[虚空与光明的论述|虚空と光明のディスクール]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[ナナイロ]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>
|Ha・lle・lu・jah
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第1回 C 组</strong>
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第2回 B课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[香港功夫大旋风|香港功夫大旋風]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[快乐合成器|ハッピーシンセサイザ]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Ha-lle-lu-jah|Ha・lle・lu・jah]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>
|混乱少女♥そふらんちゃん!!
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|虚空と光明のディスクール
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第3回'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[SAtAN]]|| style="background-color:#63a; text-align:center; color:white;" |<small>6</small>|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[DIABLOSIS::Naga|DIABLOSIS::Nāga]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[THE凸GENERATOR]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>
|ナナイロ
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第2回 A 组</strong>
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>||style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>
|-
|-
| style="text-align:center;" |01
|}
|Two Fates
 
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
==SKILL LV.02 流星==
| style="background-color:#ffc; text-align:center;" |6
{| class="wikitable" style="text-align: center;" cellspacing="1" border="1"
|-
| colspan="7" style="background-color:#000080; color:white;" |'''SKILL LV.02 <big>流星</big>'''
| style="text-align:center;" |02
|待チ人ハ来ズ。
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
| style="text-align:center;" |Final
|Take to Lips
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第2回 B 组</strong>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''回数'''|| colspan="6" style="text-align:center; background-color:#3483DA; color:white;" |'''曲目'''
|ルートスフィア(EXIT TUNES)
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track No. 1'''|| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track No. 2'''|| colspan="2" style="text-align:center; background-color:#3483DA; color:white;" |'''Track Final'''
|星屑ユートピア(EXIT TUNES)
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 A课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[iLLness LiLin]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Technical Master]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Innocent Eyes]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|メランコリック
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第3回</strong>
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 B课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[HE4VEN ~欢迎来到天国~|HE4VEN ~天国へようこそ~]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Claidheamh Soluis-光之剑- feat.はるの|Claidheamh Soluis-光の剣- feat.はるの]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[One & Only]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|侍Annihilate!!
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|エスケープ・フロム・ディストピア(EXIT TUNES)
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第1回 C课题'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[FREEDOM DiVE]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[VAMPIRE]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[The willow and snow]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|春色ポートレート(EXIT TUNES)
| style="background-color:#f33; text-align:center; color:white;" |<strong>EXH</strong>
| style="background-color:#fdd; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第4回 A 组</strong>
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第2回 A课题'''|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[シリョクケンサ]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[交涉人西行寺幽幽子vs斯卡雷特警察|交渉人・西行寺幽々子 vs スカーレット警察]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[“月风魔传”龙骨鬼战 yks Remix|「月風魔伝」龍骨鬼戦 yks Remix]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|XROSS INFECTION
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|Lord=Crossight
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |7
|-
|-
| style="text-align:center;" |Final
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第2回 B课题'''|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[PULSE LASER]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[隅田川夏恋歌 (I/O Angel mix)]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[cloud]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|神々の祈り
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第4回 B 组</strong>
| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|-
|-
| style="text-align:center;" |01
| rowspan="2" style="background-color:#C7E7FF; text-align:center;" |'''第3回'''|| rowspan="2" style="background-color:#ddf; text-align:center;" |[[Triple Counter]]|| style="background-color:#63a; text-align:center; color:white;" |<small>7</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[Two of Us]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>|| rowspan="2" style="background-color:#ffc; text-align:center;" |[[甜蜜歌声与苦涩舞步|シュガーソングとビターステップ]]|| style="background-color:#ec0; text-align:center; color:white;" |<small>8</small>
|Make Magic
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
|-
| style="text-align:center;" |02
| style="background-color:#63a; text-align:center; color:white;" |<small>NOVICE</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>|| style="background-color:#ec0; text-align:center; color:white;" |<small>ADVANCED</small>
|DIABLOSIS::Nāga
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |7
|-
| style="text-align:center;" |Final
|エピクロスの虹はもう見えない
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
| style="background-color:#ffc; text-align:center;" |7
|-
| colspan="4" style="background-color:#C7E7FF; text-align:center;" |<strong>第4回 C 组</strong>
|-
| style="text-align:center;" |01
|UnivEarth
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |6
|-
| style="text-align:center;" |02
|FLügeL《Λrp:ΣggyØ》
| style="background-color:#63a; text-align:center; color:white;" |<strong>NOV</strong>
| style="background-color:#ddf; text-align:center;" |7
|-
| style="text-align:center;" |Final
|取り残された美術(Arranged:HiZuMi)
| style="background-color:#ec0; text-align:center; color:white;" |<strong>ADV</strong>
